RUBIN CLEAN CLASS 5-6 NO FRAME LED
Innenbeleuchtung. Leuchte für Einsatz in Reinräumen mit erhöhten Reinheitsklassen ISO 5-6. Montage: Anbau an der Decke. Gehäuse aus Stahlblech. Arbeitstemperaturbereich: 5 ÷ 30° C. Stoßfestigkeitsgrad: IK08. Schutzklasse: I. Abdeckung rahmenlos aus 4mm ESG-Einscheibensicherheitsglas-Scheibe, mit komfortablen Magnetverschlüssen.
Daten herunterladen:
RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200
Index | Name | Product card |
---|---|---|
19.4113.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4112.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4113.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4112.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4113.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4112.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4113.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4112.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4113.3111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SHM E IP65 830 KRG3K / 1200X300 | |
19.4112.3111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SHM E IP65 830 KRG3K / 600X600 | |
19.4113.3121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SHM E IP65 840 KRG3K / 1200X300 | |
19.4112.3121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SHM E IP65 840 KRG3K / 600X600 | |
19.4113.4111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SLM E IP65 830 KRG3K / 1200X300 | |
19.4112.4111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SLM E IP65 830 KRG3K / 600X600 | |
19.4113.4121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SLM E IP65 840 KRG3K / 1200X300 | |
19.4112.4121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500
Index | Name | Product card |
---|---|---|
19.4112.1211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4112.1221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4112.2211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4112.2221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4112.3211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 SHM E IP65 830 KRG3K / 600X600 | |
19.4112.3221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 SHM E IP65 840 KRG3K / 600X600 | |
19.4112.4211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 SLM E IP65 830 KRG3K / 600X600 | |
19.4112.4221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600
Index | Name | Product card |
---|---|---|
19.4112.1311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4112.1321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4112.2311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4112.2321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 | |
19.4112.3311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 SHM E IP65 830 KRG3K / 600X600 | |
19.4112.3321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 SHM E IP65 840 KRG3K / 600x600 | |
19.4112.4311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 SLM E IP65 830 KRG3K / 600X600 | |
19.4112.4321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 SLM E IP65 840 KRG3K / 600x600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800
Index | Name | Product card |
---|---|---|
19.4114.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4114.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4114.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4114.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4114.3111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 SHM E IP65 830 KRG3K / 1200X600 | |
19.4114.3121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 SHM E IP65 840 KRG3K / 1200X600 | |
19.4114.4111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 SLM E IP65 830 KRG3K / 1200X600 | |
19.4114.4121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800
Index | Name | Product card |
---|---|---|
19.4113.1211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4112.1411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4113.1221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4112.1421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4113.2211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4112.2411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4113.2221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4112.2421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4113.3211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SHM E IP65 830 KRG3K / 1200X300 | |
19.4112.3411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SHM E IP65 830 KRG3K / 600X600 | |
19.4113.3221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SHM E IP65 840 KRG3K / 1200X300 | |
19.4112.3421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SHM E IP65 840 KRG3K / 600X600 | |
19.4113.4211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SLM E IP65 830 KRG3K / 1200X300 | |
19.4112.4411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SLM E IP65 830 KRG3K / 600X600 | |
19.4113.4221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SLM E IP65 840 KRG3K / 1200X300 | |
19.4112.4421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 8800 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400
Index | Name | Product card |
---|---|---|
19.4114.1211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4114.1221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4114.2211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4114.2221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4114.3211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 SHM E IP65 830 KRG3K / 1200X600 | |
19.4114.3221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 SHM E IP65 840 KRG3K / 1200X600 | |
19.4114.4211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 SLM E IP65 830 KRG3K / 1200X600 | |
19.4114.4221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000
Index | Name | Product card |
---|---|---|
19.4112.1511.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4112.1521.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4112.2511.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4112.2521.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4112.3511.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 SHM E IP65 830 KRG3K / 600X600 | |
19.4112.3521.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 SHM E IP65 840 KRG3K / 600X600 | |
19.4112.4511.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 SLM E IP65 830 KRG3K / 600X600 | |
19.4112.4521.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 11000 SLM E IP65 840 KRG3K / 600X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200
Index | Name | Product card |
---|---|---|
19.4114.1311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4114.1321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4114.2311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4114.2321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4114.3311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 SHM E IP65 830 KRG3K / 1200X600 | |
19.4114.3321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 SHM E IP65 840 KRG3K / 1200X600 | |
19.4114.4311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 SLM E IP65 830 KRG3K / 1200X600 | |
19.4114.4321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 SLM E IP65 840 KRG3K / 1200X600 |
RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600
Index | Name | Product card |
---|---|---|
19.4114.1411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4114.1421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4114.2411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4114.2421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4114.3411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 SHM E IP65 830 KRG3K / 1200X600 | |
19.4114.3421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 SHM E IP65 840 KRG3K / 1200X600 | |
19.4114.4411.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 SLM E IP65 830 KRG3K / 1200X600 | |
19.4114.4421.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 17600 SLM E IP65 840 KRG3K / 1200X600 |