TOPAZ ODG CLEAN ST LED SMOOTH
Innenbeleuchtung. Montage: in abgehängter Decke. Gehäuse aus Stahlblech. Arbeitstemperaturbereich: 5 ÷ 30° C. Stoßfestigkeitsgrad: IK08. Schutzklasse: I.
Daten herunterladen:
TOPAZ ODG CLEAN ST LED P SMOOTH 5400
Index | Name | Product card |
---|---|---|
19.4059.2121.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2123.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3121.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3123.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4121.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4123.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 5400 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED P SMOOTH 7500
Index | Name | Product card |
---|---|---|
19.4059.2221.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2223.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3221.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3223.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4221.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4223.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 7500 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED P SMOOTH 9000
Index | Name | Product card |
---|---|---|
19.4059.2321.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2323.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3321.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3323.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4321.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4323.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 9000 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED P SMOOTH 11000
Index | Name | Product card |
---|---|---|
19.4059.2421.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2423.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3421.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3423.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4421.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4423.34 | TOPAZ ODG CLEAN ST LED P SMOOTH 11000 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED S SMOOTH 5400
Index | Name | Product card |
---|---|---|
19.4059.2521.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2523.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3521.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3523.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4521.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4523.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 5400 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED S SMOOTH 7500
Index | Name | Product card |
---|---|---|
19.4059.2621.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2623.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3621.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3623.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4621.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4623.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 7500 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |
TOPAZ ODG CLEAN ST LED S SMOOTH 9000
Index | Name | Product card |
---|---|---|
19.4059.2721.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 MICRO-PRM SH E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.2723.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 MICRO-PRM SH EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3721.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 PLX E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.3723.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 PLX EDD IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4721.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 SHM E IP65 34 840 / 650X650MM SUFIT 60MM | |
19.4059.4723.34 | TOPAZ ODG CLEAN ST LED S SMOOTH 9000 SHM EDD IP65 34 840 / 650X650MM SUFIT 60MM |