X-LINE SLIM RECESSED LOW UGR LED LINE
Innenbeleuchtung. Montage: Einbauleuchte für Deckenmontage (Gipskartondecken). Gehäuse aus Aluminium. Arbeitstemperaturbereich: 5 ÷ 35° C. Stoßfestigkeitsgrad: IK04. Schutzklasse: I.
Daten herunterladen:
X-LINE SLIM RECESSED LOW UGR LED 4200 LINE
Index | Name | Product card |
---|---|---|
19.4153.2311.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 830 LINE-EL / L-1142MM | |
19.4155.2311.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 830 LINE-EP / L-1142MM | |
19.4154.1311.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 830 LINE-S / L-1121MM | |
19.4153.2321.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 840 LINE-EL / L-1142MM | |
19.4155.2321.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 840 LINE-EP / L-1142MM | |
19.4154.1321.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 04 840 LINE-S / L-1121MM | |
19.4153.2311.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 830 LINE-EL / L-1142MM | |
19.4155.2311.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 830 LINE-EP / L-1142MM | |
19.4154.1311.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 830 LINE-S / L-1121MM | |
19.4153.2321.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 840 LINE-EL / L-1142MM | |
19.4155.2321.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 840 LINE-EP / L-1142MM | |
19.4154.1321.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 21 840 LINE-S / L-1121MM | |
19.4153.2311.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 830 LINE-EL / L-1142MM | |
19.4155.2311.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 830 LINE-EP / L-1142MM | |
19.4154.1311.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 830 LINE-S / L-1121MM | |
19.4153.2321.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 840 LINE-EL / L-1142MM | |
19.4155.2321.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 840 LINE-EP / L-1142MM | |
19.4154.1321.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 24 840 LINE-S / L-1121MM | |
19.4153.2311.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 LINE-EL / L-1142MM | |
19.4155.2311.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 LINE-EP / L-1142MM | |
19.4154.1311.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 LINE-S / L-1121MM | |
19.4153.2321.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 LINE-EL / L-1142MM | |
19.4155.2321.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 LINE-EP / L-1142MM | |
19.4154.1321.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 LINE-S / L-1121MM | |
19.4156.2313.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1EL / L-1142MM | |
19.4158.2313.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1EP / L-1142MM | |
19.4157.1313.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1S / L-1121MM | |
19.4156.2323.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1EL / L-1142MM | |
19.4158.2323.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1EP / L-1142MM | |
19.4157.1323.04 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1S / L-1121MM | |
19.4156.2313.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1EL / L-1142MM | |
19.4158.2313.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1EP / L-1142MM | |
19.4157.1313.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1S / L-1121MM | |
19.4156.2323.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1EL / L-1142MM | |
19.4158.2323.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1EP / L-1142MM | |
19.4157.1323.21 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1S / L-1121MM | |
19.4156.2313.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1EL / L-1142MM | |
19.4158.2313.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1EP / L-1142MM | |
19.4157.1313.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1S / L-1121MM | |
19.4156.2323.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1EL / L-1142MM | |
19.4158.2323.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1EP / L-1142MM | |
19.4157.1323.24 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1S / L-1121MM | |
19.4156.2313.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1EL / L-1142MM | |
19.4158.2313.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1EP / L-1142MM | |
19.4157.1313.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1S / L-1121MM | |
19.4156.2323.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1EL / L-1142MM | |
19.4158.2323.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1EP / L-1142MM | |
19.4157.1323.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1S / L-1121MM |
X-LINE SLIM RECESSED LOW UGR LED LINE 4200 TUNABLE WHITE
Index | Name | Product card |
---|---|---|
19.4156.2353.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 827-865 LINE-1EL / L-1142MM TUNABLE WHITE | |
19.4158.2353.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 827-865 LINE-1EP / L-1142MM TUNABLE WHITE | |
19.4157.1353.34 | X-LINE SLIM RECESSED LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 827-865 LINE-1S / L-1121MM TUNABLE WHITE |
X-LINE SLIM RECESSED LOW UGR LED 5250 LINE
Index | Name | Product card |
---|---|---|
19.4153.9311.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 830 LINE-EL / L-1422MM | |
19.4155.9311.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 830 LINE-EP / L-1422MM | |
19.4154.6311.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 830 LINE-S / L-1401MM | |
19.4153.9321.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 840 LINE-EL / L-1422MM | |
19.4155.9321.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 840 LINE-EP / L-1422MM | |
19.4154.6321.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 04 840 LINE-S / L-1401MM | |
19.4153.9311.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 830 LINE-EL / L-1422MM | |
19.4155.9311.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 830 LINE-EP / L-1422MM | |
19.4154.6311.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 830 LINE-S / L-1401MM | |
19.4153.9321.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 840 LINE-EL / L-1422MM | |
19.4155.9321.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 840 LINE-EP / L-1422MM | |
19.4154.6321.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 21 840 LINE-S / L-1401MM | |
19.4153.9311.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 830 LINE-EL / L-1422MM | |
19.4155.9311.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 830 LINE-EP / L-1422MM | |
19.4154.6311.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 830 LINE-S / L-1401MM | |
19.4153.9321.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 840 LINE-EL / L-1422MM | |
19.4155.9321.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 840 LINE-EP / L-1422MM | |
19.4154.6321.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 24 840 LINE-S / L-1401MM | |
19.4153.9311.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 830 LINE-EL / L-1422MM | |
19.4155.9311.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 830 LINE-EP / L-1422MM | |
19.4154.6311.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 830 LINE-S / L-1401MM | |
19.4153.9321.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 840 LINE-EL / L-1422MM | |
19.4155.9321.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 840 LINE-EP / L-1422MM | |
19.4154.6321.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE E 34 840 LINE-S / L-1401MM | |
19.4156.9313.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1EL / L-1422MM | |
19.4158.9313.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1EP / L-1422MM | |
19.4157.6313.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 830 LINE-1S / L-1401MM | |
19.4156.9323.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1EL / L-1422MM | |
19.4158.9323.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1EP / L-1422MM | |
19.4157.6323.04 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 04 840 LINE-1S / L-1401MM | |
19.4156.9313.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1EL / L-1422MM | |
19.4158.9313.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1EP / L-1422MM | |
19.4157.6313.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 830 LINE-1S / L-1401MM | |
19.4156.9323.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1EL / L-1422MM | |
19.4158.9323.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1EP / L-1422MM | |
19.4157.6323.21 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 21 840 LINE-1S / L-1401MM | |
19.4156.9313.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1EL / L-1422MM | |
19.4158.9313.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1EP / L-1422MM | |
19.4157.6313.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 830 LINE-1S / L-1401MM | |
19.4156.9323.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1EL / L-1422MM | |
19.4158.9323.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1EP / L-1422MM | |
19.4157.6323.24 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 24 840 LINE-1S / L-1401MM | |
19.4156.9313.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1EL / L-1422MM | |
19.4158.9313.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1EP / L-1422MM | |
19.4157.6313.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 830 LINE-1S / L-1401MM | |
19.4156.9323.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1EL / L-1422MM | |
19.4158.9323.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1EP / L-1422MM | |
19.4157.6323.34 | X-LINE SLIM RECESSED LOW UGR LED 5250 RASTER DAISY-BLACK-WIDE EDD 34 840 LINE-1S / L-1401MM |