BONANOVA


Innenbeleuchtung. Montage: an Aufhängebügeln. Gehäuse aus Aluminium. Arbeitstemperaturbereich: -40 ÷ 35° C. Stoßfestigkeitsgrad: IK09. Schutzklasse: I.

Daten herunterladen:


Datenblatt

Montageanweisung

CE-Konformitätserklärung

Eulumdat-Daten

BONANOVA 12000 MEDIUM

Index Name Product card
19.4369.1111.22 BONANOVA 12000 MEDIUM E IP66 22 830
19.4369.1113.22 BONANOVA 12000 MEDIUM EDD IP66 22 830
19.4369.1121.22 BONANOVA 12000 MEDIUM E IP66 22 840
19.4369.1123.22 BONANOVA 12000 MEDIUM EDD IP66 22 840
19.4369.1161.22 BONANOVA 12000 MEDIUM E IP66 22 857
19.4369.1163.22 BONANOVA 12000 MEDIUM EDD IP66 22 857

BONANOVA 12000 WIDE

Index Name Product card
19.4369.1211.22 BONANOVA 12000 WIDE E IP66 22 830
19.4369.1213.22 BONANOVA 12000 WIDE EDD IP66 22 830
19.4369.1221.22 BONANOVA 12000 WIDE E IP66 22 840
19.4369.1223.22 BONANOVA 12000 WIDE EDD IP66 22 840
19.4369.1261.22 BONANOVA 12000 WIDE E IP66 22 857
19.4369.1263.22 BONANOVA 12000 WIDE EDD IP66 22 857

BONANOVA 12000 ULTRA-WIDE

Index Name Product card
19.4369.1311.22 BONANOVA 12000 ULTRA-WIDE E IP66 22 830
19.4369.1313.22 BONANOVA 12000 ULTRA-WIDE EDD IP66 22 830
19.4369.1321.22 BONANOVA 12000 ULTRA-WIDE E IP66 22 840
19.4369.1323.22 BONANOVA 12000 ULTRA-WIDE EDD IP66 22 840
19.4369.1361.22 BONANOVA 12000 ULTRA-WIDE E IP66 22 857
19.4369.1363.22 BONANOVA 12000 ULTRA-WIDE EDD IP66 22 857

BONANOVA 16000 MEDIUM

Index Name Product card
19.4369.2111.22 BONANOVA 16000 MEDIUM E IP66 22 830
19.4369.2113.22 BONANOVA 16000 MEDIUM EDD IP66 22 830
19.4369.2121.22 BONANOVA 16000 MEDIUM E IP66 22 840
19.4369.2123.22 BONANOVA 16000 MEDIUM EDD IP66 22 840
19.4369.2161.22 BONANOVA 16000 MEDIUM E IP66 22 857
19.4369.2163.22 BONANOVA 16000 MEDIUM EDD IP66 22 857

BONANOVA 16000 WIDE

Index Name Product card
19.4369.2211.22 BONANOVA 16000 WIDE E IP66 22 830
19.4369.2213.22 BONANOVA 16000 WIDE EDD IP66 22 830
19.4369.2221.22 BONANOVA 16000 WIDE E IP66 22 840
19.4369.2223.22 BONANOVA 16000 WIDE EDD IP66 22 840
19.4369.2261.22 BONANOVA 16000 WIDE E IP66 22 857
19.4369.2263.22 BONANOVA 16000 WIDE EDD IP66 22 857

BONANOVA 16000 ULTRA-WIDE

Index Name Product card
19.4369.2311.22 BONANOVA 16000 ULTRA-WIDE E IP66 22 830
19.4369.2313.22 BONANOVA 16000 ULTRA-WIDE EDD IP66 22 830
19.4369.2321.22 BONANOVA 16000 ULTRA-WIDE E IP66 22 840
19.4369.2323.22 BONANOVA 16000 ULTRA-WIDE EDD IP66 22 840
19.4369.2361.22 BONANOVA 16000 ULTRA-WIDE E IP66 22 857
19.4369.2363.22 BONANOVA 16000 ULTRA-WIDE EDD IP66 22 857

BONANOVA 20000 MEDIUM

Index Name Product card
19.4369.3111.22 BONANOVA 20000 MEDIUM E IP66 22 830
19.4369.3113.22 BONANOVA 20000 MEDIUM EDD IP66 22 830
19.4369.3121.22 BONANOVA 20000 MEDIUM E IP66 22 840
19.4369.3123.22 BONANOVA 20000 MEDIUM EDD IP66 22 840
19.4369.3161.22 BONANOVA 20000 MEDIUM E IP66 22 857
19.4369.3163.22 BONANOVA 20000 MEDIUM EDD IP66 22 857

BONANOVA 20000 WIDE

Index Name Product card
19.4369.3211.22 BONANOVA 20000 WIDE E IP66 22 830
19.4369.3213.22 BONANOVA 20000 WIDE EDD IP66 22 830
19.4369.3221.22 BONANOVA 20000 WIDE E IP66 22 840
19.4369.3223.22 BONANOVA 20000 WIDE EDD IP66 22 840
19.4369.3261.22 BONANOVA 20000 WIDE E IP66 22 857
19.4369.3263.22 BONANOVA 20000 WIDE EDD IP66 22 857

BONANOVA 20000 ULTRA-WIDE

Index Name Product card
19.4369.3311.22 BONANOVA 20000 ULTRA-WIDE E IP66 22 830
19.4369.3313.22 BONANOVA 20000 ULTRA-WIDE EDD IP66 22 830
19.4369.3321.22 BONANOVA 20000 ULTRA-WIDE E IP66 22 840
19.4369.3323.22 BONANOVA 20000 ULTRA-WIDE EDD IP66 22 840
19.4369.3361.22 BONANOVA 20000 ULTRA-WIDE E IP66 22 857
19.4369.3363.22 BONANOVA 20000 ULTRA-WIDE EDD IP66 22 857

BONANOVA 24000 MEDIUM

Index Name Product card
19.4369.4111.22 BONANOVA 24000 MEDIUM E IP66 22 830
19.4369.4113.22 BONANOVA 24000 MEDIUM EDD IP66 22 830
19.4369.4121.22 BONANOVA 24000 MEDIUM E IP66 22 840
19.4369.4123.22 BONANOVA 24000 MEDIUM EDD IP66 22 840
19.4369.4161.22 BONANOVA 24000 MEDIUM E IP66 22 857
19.4369.4163.22 BONANOVA 24000 MEDIUM EDD IP66 22 857

BONANOVA 24000 WIDE

Index Name Product card
19.4369.4211.22 BONANOVA 24000 WIDE E IP66 22 830
19.4369.4213.22 BONANOVA 24000 WIDE EDD IP66 22 830
19.4369.4221.22 BONANOVA 24000 WIDE E IP66 22 840
19.4369.4223.22 BONANOVA 24000 WIDE EDD IP66 22 840
19.4369.4261.22 BONANOVA 24000 WIDE E IP66 22 857
19.4369.4263.22 BONANOVA 24000 WIDE EDD IP66 22 857

BONANOVA 24000 ULTRA-WIDE

Index Name Product card
19.4369.4311.22 BONANOVA 24000 ULTRA-WIDE E IP66 22 830
19.4369.4313.22 BONANOVA 24000 ULTRA-WIDE EDD IP66 22 830
19.4369.4321.22 BONANOVA 24000 ULTRA-WIDE E IP66 22 840
19.4369.4323.22 BONANOVA 24000 ULTRA-WIDE EDD IP66 22 840
19.4369.4361.22 BONANOVA 24000 ULTRA-WIDE E IP66 22 857
19.4369.4363.22 BONANOVA 24000 ULTRA-WIDE EDD IP66 22 857