BERYL NEW LED K
Innenbeleuchtung. Montage: in Moduldecken und Gipskartondecken. Gehäuse aus Aluminium. Arbeitstemperaturbereich: 5 ÷ 30° C. Stoßfestigkeitsgrad: IK04. Schutzklasse: II. Die Farbe des Rahmens und des Gehäuses hat einen etwas anderen Farbton als die innere Reflektorabdeckung.
Daten herunterladen:
BERYL NEW LED K-1 1800
Index | Name | Product card |
---|---|---|
19.4030.1111.04 | BERYL NEW LED K-1 1800 E 04 IP20/44 830 | |
19.4030.1121.04 | BERYL NEW LED K-1 1800 E 04 IP20/44 840 | |
19.4030.1111.33 | BERYL NEW LED K-1 1800 E 33 IP20/44 830 | |
19.4030.1121.33 | BERYL NEW LED K-1 1800 E 33 IP20/44 840 | |
19.4030.1113.04 | BERYL NEW LED K-1 1800 EDD 04 IP20/44 830 | |
19.4030.1123.04 | BERYL NEW LED K-1 1800 EDD 04 IP20/44 840 | |
19.4030.1113.33 | BERYL NEW LED K-1 1800 EDD 33 IP20/44 830 | |
19.4030.1123.33 | BERYL NEW LED K-1 1800 EDD 33 IP20/44 840 | |
19.4030.2111.04 | BERYL NEW LED K-1 1800 MICRO-PRM E 04 IP20/44 830 | |
19.4030.2121.04 | BERYL NEW LED K-1 1800 MICRO-PRM E 04 IP20/44 840 | |
19.4030.2111.33 | BERYL NEW LED K-1 1800 MICRO-PRM E 33 IP20/44 830 | |
19.4030.2121.33 | BERYL NEW LED K-1 1800 MICRO-PRM E 33 IP20/44 840 | |
19.4030.2113.04 | BERYL NEW LED K-1 1800 MICRO-PRM EDD 04 IP20/44 830 | |
19.4030.2123.04 | BERYL NEW LED K-1 1800 MICRO-PRM EDD 04 IP20/44 840 | |
19.4030.2113.33 | BERYL NEW LED K-1 1800 MICRO-PRM EDD 33 IP20/44 830 | |
19.4030.2123.33 | BERYL NEW LED K-1 1800 MICRO-PRM EDD 33 IP20/44 840 | |
19.4030.3111.04 | BERYL NEW LED K-1 1800 PLX E 04 IP20/44 830 | |
19.4030.3121.04 | BERYL NEW LED K-1 1800 PLX E 04 IP20/44 840 | |
19.4030.3111.33 | BERYL NEW LED K-1 1800 PLX E 33 IP20/44 830 | |
19.4030.3121.33 | BERYL NEW LED K-1 1800 PLX E 33 IP20/44 840 | |
19.4030.3113.04 | BERYL NEW LED K-1 1800 PLX EDD 04 IP20/44 830 | |
19.4030.3123.04 | BERYL NEW LED K-1 1800 PLX EDD 04 IP20/44 840 | |
19.4030.3113.33 | BERYL NEW LED K-1 1800 PLX EDD 33 IP20/44 830 | |
19.4030.3123.33 | BERYL NEW LED K-1 1800 PLX EDD 33 IP20/44 840 |
BERYL NEW LED K-2 3600
Index | Name | Product card |
---|---|---|
19.4030.4211.04 | BERYL NEW LED K-2 3600 E 04 IP20/44 830 | |
19.4030.4221.04 | BERYL NEW LED K-2 3600 E 04 IP20/44 840 | |
19.4030.4211.33 | BERYL NEW LED K-2 3600 E 33 IP20/44 830 | |
19.4030.4221.33 | BERYL NEW LED K-2 3600 E 33 IP20/44 840 | |
19.4030.4213.04 | BERYL NEW LED K-2 3600 EDD 04 IP20/44 830 | |
19.4030.4223.04 | BERYL NEW LED K-2 3600 EDD 04 IP20/44 840 | |
19.4030.4213.33 | BERYL NEW LED K-2 3600 EDD 33 IP20/44 830 | |
19.4030.4223.33 | BERYL NEW LED K-2 3600 EDD 33 IP20/44 840 | |
19.4030.5211.04 | BERYL NEW LED K-2 3600 MICRO-PRM E 04 IP20/44 830 | |
19.4030.5221.04 | BERYL NEW LED K-2 3600 MICRO-PRM E 04 IP20/44 840 | |
19.4030.5211.33 | BERYL NEW LED K-2 3600 MICRO-PRM E 33 IP20/44 830 | |
19.4030.5221.33 | BERYL NEW LED K-2 3600 MICRO-PRM E 33 IP20/44 840 | |
19.4030.5213.04 | BERYL NEW LED K-2 3600 MICRO-PRM EDD 04 IP20/44 830 | |
19.4030.5223.04 | BERYL NEW LED K-2 3600 MICRO-PRM EDD 04 IP20/44 840 | |
19.4030.5213.33 | BERYL NEW LED K-2 3600 MICRO-PRM EDD 33 IP20/44 830 | |
19.4030.5223.33 | BERYL NEW LED K-2 3600 MICRO-PRM EDD 33 IP20/44 840 | |
19.4030.6211.04 | BERYL NEW LED K-2 3600 PLX E 04 IP20/44 830 | |
19.4030.6221.04 | BERYL NEW LED K-2 3600 PLX E 04 IP20/44 840 | |
19.4030.6211.33 | BERYL NEW LED K-2 3600 PLX E 33 IP20/44 830 | |
19.4030.6221.33 | BERYL NEW LED K-2 3600 PLX E 33 IP20/44 840 | |
19.4030.6213.04 | BERYL NEW LED K-2 3600 PLX EDD 04 IP20/44 830 | |
19.4030.6223.04 | BERYL NEW LED K-2 3600 PLX EDD 04 IP20/44 840 | |
19.4030.6213.33 | BERYL NEW LED K-2 3600 PLX EDD 33 IP20/44 830 | |
19.4030.6223.33 | BERYL NEW LED K-2 3600 PLX EDD 33 IP20/44 840 |
BERYL NEW LED K-2 1800 TUNABLE WHITE
Index | Name | Product card |
---|---|---|
19.4030.4153.33 | BERYL NEW LED K-2 1800 EDD 33 IP20/44 / TUNABLE WHITE | |
19.4030.5153.33 | BERYL NEW LED K-2 1800 MICRO-PRM EDD 33 IP20/44 / TUNABLE WHITE | |
19.4030.6153.33 | BERYL NEW LED K-2 1800 PLX EDD 33 IP20/44 / TUNABLE WHITE |