AGAT CLEAN CLASS 3-4 LED
Luminary dedicated for the clean rooms of increased cleanliness class ISO 3-4. Luminary designed to module suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white.
Files to download:
AGAT CLEAN CLASS 3-4 LED 5200
Index | Name | Product card |
---|---|---|
19.4077.1111.34 | AGAT CLEAN CLASS 3-4 LED 5200 SHMR E IP65 830 KRG3K / 1200X300 | |
19.4077.2111.34 | AGAT CLEAN CLASS 3-4 LED 5200 SHMR E IP65 830 KRG3K / 600X600 | |
19.4077.1121.34 | AGAT CLEAN CLASS 3-4 LED 5200 SHMR E IP65 840 KRG3K / 1200X300 | |
19.4077.2121.34 | AGAT CLEAN CLASS 3-4 LED 5200 SHMR E IP65 840 KRG3K / 600X600 | |
19.4077.3111.34 | AGAT CLEAN CLASS 3-4 LED 5200 SLMR E IP65 830 KRG3K / 1200X300 | |
19.4077.4111.34 | AGAT CLEAN CLASS 3-4 LED 5200 SLMR E IP65 830 KRG3K / 600X600 | |
19.4077.3121.34 | AGAT CLEAN CLASS 3-4 LED 5200 SLMR E IP65 840 KRG3K / 1200X300 | |
19.4077.4121.34 | AGAT CLEAN CLASS 3-4 LED 5200 SLMR E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 3-4 LED 6500
Index | Name | Product card |
---|---|---|
19.4077.2211.34 | AGAT CLEAN CLASS 3-4 LED 6500 SHMR E IP65 830 KRG3K / 600X600 | |
19.4077.2221.34 | AGAT CLEAN CLASS 3-4 LED 6500 SHMR E IP65 840 KRG3K / 600X600 | |
19.4077.4211.34 | AGAT CLEAN CLASS 3-4 LED 6500 SLMR E IP65 830 KRG3K / 600X600 | |
19.4077.4221.34 | AGAT CLEAN CLASS 3-4 LED 6500 SLMR E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 3-4 LED 6600
Index | Name | Product card |
---|---|---|
19.4077.2311.34 | AGAT CLEAN CLASS 3-4 LED 6600 SHMR E IP65 830 KRG3K / 600X600 | |
19.4077.2321.34 | AGAT CLEAN CLASS 3-4 LED 6600 SHMR E IP65 840 KRG3K / 600X600 | |
19.4077.4311.34 | AGAT CLEAN CLASS 3-4 LED 6600 SLMR E IP65 830 KRG3K / 600X600 | |
19.4077.4321.34 | AGAT CLEAN CLASS 3-4 LED 6600 SLMR E IP65 840 KRG3K / 600x600 |
AGAT CLEAN CLASS 3-4 LED 7800
Index | Name | Product card |
---|---|---|
19.4077.5411.34 | AGAT CLEAN CLASS 3-4 LED 7800 SHMR E IP65 830 KRG3K / 1200X600 | |
19.4077.5421.34 | AGAT CLEAN CLASS 3-4 LED 7800 SHMR E IP65 840 KRG3K / 1200X600 | |
19.4077.6411.34 | AGAT CLEAN CLASS 3-4 LED 7800 SLMR E IP65 830 KRG3K / 1200X600 | |
19.4077.6421.34 | AGAT CLEAN CLASS 3-4 LED 7800 SLMR E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 3-4 LED 8800
Index | Name | Product card |
---|---|---|
19.4077.1511.34 | AGAT CLEAN CLASS 3-4 LED 8800 SHMR E IP65 830 KRG3K / 1200X300 | |
19.4077.2511.34 | AGAT CLEAN CLASS 3-4 LED 8800 SHMR E IP65 830 KRG3K / 600X600 | |
19.4077.1521.34 | AGAT CLEAN CLASS 3-4 LED 8800 SHMR E IP65 840 KRG3K / 1200X300 | |
19.4077.2521.34 | AGAT CLEAN CLASS 3-4 LED 8800 SHMR E IP65 840 KRG3K / 600X600 | |
19.4077.3511.34 | AGAT CLEAN CLASS 3-4 LED 8800 SLMR E IP65 830 KRG3K / 1200X300 | |
19.4077.4511.34 | AGAT CLEAN CLASS 3-4 LED 8800 SLMR E IP65 830 KRG3K / 600X600 | |
19.4077.3521.34 | AGAT CLEAN CLASS 3-4 LED 8800 SLMR E IP65 840 KRG3K / 1200X300 | |
19.4077.4521.34 | AGAT CLEAN CLASS 3-4 LED 8800 SLMR E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 3-4 LED 10400
Index | Name | Product card |
---|---|---|
19.4077.5611.34 | AGAT CLEAN CLASS 3-4 LED 10400 SHMR E IP65 830 KRG3K / 1200X600 | |
19.4077.5621.34 | AGAT CLEAN CLASS 3-4 LED 10400 SHMR E IP65 840 KRG3K / 1200X600 | |
19.4077.6611.34 | AGAT CLEAN CLASS 3-4 LED 10400 SLMR E IP65 830 KRG3K / 1200X600 | |
19.4077.6621.34 | AGAT CLEAN CLASS 3-4 LED 10400 SLMR E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 3-4 LED 11000
Index | Name | Product card |
---|---|---|
19.4077.2711.34 | AGAT CLEAN CLASS 3-4 LED 11000 SHMR E IP65 830 KRG3K / 600X600 | |
19.4077.2721.34 | AGAT CLEAN CLASS 3-4 LED 11000 SHMR E IP65 840 KRG3K / 600X600 | |
19.4077.4711.34 | AGAT CLEAN CLASS 3-4 LED 11000 SLMR E IP65 830 KRG3K / 600X600 | |
19.4077.4721.34 | AGAT CLEAN CLASS 3-4 LED 11000 SLMR E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 3-4 LED 13200
Index | Name | Product card |
---|---|---|
19.4077.5811.34 | AGAT CLEAN CLASS 3-4 LED 13200 SHMR E IP65 830 KRG3K / 1200X600 | |
19.4077.5821.34 | AGAT CLEAN CLASS 3-4 LED 13200 SHMR E IP65 840 KRG3K / 1200X600 | |
19.4077.6811.34 | AGAT CLEAN CLASS 3-4 LED 13200 SLMR E IP65 830 KRG3K / 1200X600 | |
19.4077.6821.34 | AGAT CLEAN CLASS 3-4 LED 13200 SLMR E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 3-4 LED 17600
Index | Name | Product card |
---|---|---|
19.4077.5911.34 | AGAT CLEAN CLASS 3-4 LED 17600 SHMR E IP65 830 KRG3K / 1200X600 | |
19.4077.5921.34 | AGAT CLEAN CLASS 3-4 LED 17600 SHMR E IP65 840 KRG3K / 1200X600 | |
19.4077.6911.34 | AGAT CLEAN CLASS 3-4 LED 17600 SLMR E IP65 830 KRG3K / 1200X600 | |
19.4077.6921.34 | AGAT CLEAN CLASS 3-4 LED 17600 SLMR E IP65 840 KRG3K / 1200X600 |