AGAT CLEAN CLASS 7-8-9 LED
Luminary dedicated for the clean rooms of increased cleanliness class ISO 7-8-9. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame. Luminary designed to module suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white.
Files to download:
AGAT CLEAN CLASS 7-8-9 LED 5200
Index | Name | Product card |
---|---|---|
19.4105.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4104.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4105.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4104.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4105.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4104.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4105.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4104.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4105.3111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 830 KRG3K / 1200X300 | |
19.4104.3111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 830 KRG3K / 600X600 | |
19.4105.3121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 840 KRG3K / 1200X300 | |
19.4104.3121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 840 KRG3K / 600X600 | |
19.4105.4111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 830 KRG3K / 1200X300 | |
19.4104.4111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 830 KRG3K / 600X600 | |
19.4105.4121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 840 KRG3K / 1200X300 | |
19.4104.4121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 6500
Index | Name | Product card |
---|---|---|
19.4104.1211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4104.1221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4104.2211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4104.2221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4104.3211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 SHM E IP65 830 KRG3K / 600X600 | |
19.4104.3221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 SHM E IP65 840 KRG3K / 600X600 | |
19.4104.4211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 SLM E IP65 830 KRG3K / 600X600 | |
19.4104.4221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 6600
Index | Name | Product card |
---|---|---|
19.4104.1311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4104.1321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4104.2311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4104.2321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4104.3311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 SHM E IP65 830 KRG3K / 600X600 | |
19.4104.3321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 SHM E IP65 840 KRG3K / 600X600 | |
19.4104.4311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 SLM E IP65 830 KRG3K / 600X600 | |
19.4104.4321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 SLM E IP65 840 KRG3K / 600x600 |
AGAT CLEAN CLASS 7-8-9 LED 7800
Index | Name | Product card |
---|---|---|
19.4106.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4106.3111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 SHM E IP65 830 KRG3K / 1200X600 | |
19.4106.3121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 SHM E IP65 840 KRG3K / 1200X600 | |
19.4106.4111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 SLM E IP65 830 KRG3K / 1200X600 | |
19.4106.4121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 7-8-9 LED 8800
Index | Name | Product card |
---|---|---|
19.4105.1211.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4104.1411.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4105.1221.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4104.1421.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4105.2211.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4104.2411.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4105.2221.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4104.2421.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4105.3211.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 830 KRG3K / 1200X300 | |
19.4104.3411.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 830 KRG3K / 600X600 | |
19.4105.3221.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 840 KRG3K / 1200X300 | |
19.4104.3421.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 840 KRG3K / 600X600 | |
19.4105.4211.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 830 KRG3K / 1200X300 | |
19.4104.4411.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 830 KRG3K / 600X600 | |
19.4105.4221.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 840 KRG3K / 1200X300 | |
19.4104.4421.34 | AGAT CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 10400
Index | Name | Product card |
---|---|---|
19.4106.1211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4106.3211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 SHM E IP65 830 KRG3K / 1200X600 | |
19.4106.3221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 SHM E IP65 840 KRG3K / 1200X600 | |
19.4106.4211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 SLM E IP65 830 KRG3K / 1200X600 | |
19.4106.4221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 7-8-9 LED 11000
Index | Name | Product card |
---|---|---|
19.4104.1511.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4104.1521.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4104.2511.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4104.2521.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4104.3511.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 SHM E IP65 830 KRG3K / 600X600 | |
19.4104.3521.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 SHM E IP65 840 KRG3K / 600X600 | |
19.4104.4511.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 SLM E IP65 830 KRG3K / 600X600 | |
19.4104.4521.34 | AGAT CLEAN CLASS 7-8-9 LED 11000 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 13200
Index | Name | Product card |
---|---|---|
19.4106.1311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4106.3311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 SHM E IP65 830 KRG3K / 1200X600 | |
19.4106.3321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 SHM E IP65 840 KRG3K / 1200X600 | |
19.4106.4311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 SLM E IP65 830 KRG3K / 1200X600 | |
19.4106.4321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 7-8-9 LED 17600
Index | Name | Product card |
---|---|---|
19.4106.1411.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1421.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2411.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2421.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4106.3411.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 SHM E IP65 830 KRG3K / 1200X600 | |
19.4106.3421.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 SHM E IP65 840 KRG3K / 1200X600 | |
19.4106.4411.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 SLM E IP65 830 KRG3K / 1200X600 | |
19.4106.4421.34 | AGAT CLEAN CLASS 7-8-9 LED 17600 SLM E IP65 840 KRG3K / 1200X600 |