RUBIN CLEAN CLASS 7-8-9 LED


Luminary dedicated for the clean rooms of increased cleanliness class ISO 7-8-9. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame.

Files to download:


PDF catalog sheet

Installation instruction

CE declaration

Eulumdat files

Certificate of compliance COC

LED and power supply disassembly instructions

RUBIN CLEAN CLASS 7-8-9 LED 5200

Index Name Product card
19.4117.1111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1210X310
19.4116.1111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 620X620MM
19.4117.1121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1210X310
19.4116.1121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600
19.4117.2111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300
19.4116.2111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600
19.4117.2121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300
19.4116.2121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600
19.4117.3111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 830 KRG3K / 1200X300
19.4116.3111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 830 KRG3K / 600X600
19.4117.3121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 840 KRG3K / 1210X310MM
19.4116.3121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SHM E IP65 840 KRG3K / 620X620
19.4117.4111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 830 KRG3K / 1200X300
19.4116.4111.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 830 KRG3K / 600X600
19.4117.4121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 840 KRG3K / 1200X300
19.4116.4121.34 RUBIN CLEAN CLASS 7-8-9 LED 5200 SLM E IP65 840 KRG3K / 600X600

RUBIN CLEAN CLASS 7-8-9 LED 6500

Index Name Product card
19.4116.1211.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600
19.4116.1221.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600
19.4116.2211.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600
19.4116.2221.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600
19.4116.3211.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 SHM E IP65 830 KRG3K / 600X600
19.4116.3221.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 SHM E IP65 840 KRG3K / 600X600
19.4116.4211.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 SLM E IP65 830 KRG3K / 600X600
19.4116.4221.34 RUBIN CLEAN CLASS 7-8-9 LED 6500 SLM E IP65 840 KRG3K / 600X600

RUBIN CLEAN CLASS 7-8-9 LED 6600

Index Name Product card
19.4116.1311.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600
19.4116.1321.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600x600
19.4116.2311.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600
19.4116.2321.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600
19.4116.3311.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 SHM E IP65 830 KRG3K / 600X600
19.4116.3321.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 SHM E IP65 840 KRG3K / 620X620
19.4116.4311.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 SLM E IP65 830 KRG3K / 600X600
19.4116.4321.34 RUBIN CLEAN CLASS 7-8-9 LED 6600 SLM E IP65 840 KRG3K / 600x600

RUBIN CLEAN CLASS 7-8-9 LED 7800

Index Name Product card
19.4118.1111.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600
19.4118.1121.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600
19.4118.2111.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600
19.4118.2121.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600
19.4118.3111.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 SHM E IP65 830 KRG3K / 1200X600
19.4118.3121.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 SHM E IP65 840 KRG3K / 1200X600
19.4118.4111.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 SLM E IP65 830 KRG3K / 1200X600
19.4118.4121.34 RUBIN CLEAN CLASS 7-8-9 LED 7800 SLM E IP65 840 KRG3K / 1200X600

RUBIN CLEAN CLASS 7-8-9 LED 8800

Index Name Product card
19.4117.1211.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 1200X300
19.4116.1411.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 600X600
19.4117.1221.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 1200X300
19.4116.1421.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 600X600
19.4117.2211.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 1200X300
19.4116.2411.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 600X600
19.4117.2221.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 1200X300
19.4116.2421.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 600X600
19.4117.3211.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 830 KRG3K / 1200X300
19.4116.3411.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 830 KRG3K / 600X600
19.4117.3221.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 840 KRG3K / 1200X300
19.4116.3421.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SHM E IP65 840 KRG3K / 600X600
19.4117.4211.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 830 KRG3K / 1200X300
19.4116.4411.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 830 KRG3K / 600X600
19.4117.4221.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 840 KRG3K / 1200X300
19.4116.4421.34 RUBIN CLEAN CLASS 7-8-9 LED 8800 SLM E IP65 840 KRG3K / 620X620

RUBIN CLEAN CLASS 7-8-9 LED 10400

Index Name Product card
19.4118.1211.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600
19.4118.1221.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600
19.4118.2211.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600
19.4118.2221.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600
19.4118.3211.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 SHM E IP65 830 KRG3K / 1200X600
19.4118.3221.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 SHM E IP65 840 KRG3K / 1200X600
19.4118.4211.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 SLM E IP65 830 KRG3K / 1200X600
19.4118.4221.34 RUBIN CLEAN CLASS 7-8-9 LED 10400 SLM E IP65 840 KRG3K / 1200X600

RUBIN CLEAN CLASS 7-8-9 LED 11000

Index Name Product card
19.4116.1511.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SH E IP65 830 KRG3K / 600X600
19.4116.1521.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SH E IP65 840 KRG3K / 600X600
19.4116.2511.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SL E IP65 830 KRG3K / 600X600
19.4116.2521.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 MICRO-PRM SL E IP65 840 KRG3K / 600X600
19.4116.3511.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 SHM E IP65 830 KRG3K / 600X600
19.4116.3521.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 SHM E IP65 840 KRG3K / 600X600
19.4116.4511.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 SLM E IP65 830 KRG3K / 600X600
19.4116.4521.34 RUBIN CLEAN CLASS 7-8-9 LED 11000 SLM E IP65 840 KRG3K / 600X600

RUBIN CLEAN CLASS 7-8-9 LED 13200

Index Name Product card
19.4118.1311.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600
19.4118.1321.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600
19.4118.2311.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600
19.4118.2321.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600
19.4118.3311.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 SHM E IP65 830 KRG3K / 1200X600
19.4118.3321.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 SHM E IP65 840 KRG3K / 1200X600
19.4118.4311.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 SLM E IP65 830 KRG3K / 1200X600
19.4118.4321.34 RUBIN CLEAN CLASS 7-8-9 LED 13200 SLM E IP65 840 KRG3K / 1200X600

RUBIN CLEAN CLASS 7-8-9 LED 17600

Index Name Product card
19.4118.1411.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SH E IP65 830 KRG3K / 1200X600
19.4118.1421.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SH E IP65 840 KRG3K / 1200X600
19.4118.2411.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SL E IP65 830 KRG3K / 1200X600
19.4118.2421.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 MICRO-PRM SL E IP65 840 KRG3K / 1200X600
19.4118.3411.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 SHM E IP65 830 KRG3K / 1200X600
19.4118.3421.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 SHM E IP65 840 KRG3K / 1200X600
19.4118.4411.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 SLM E IP65 830 KRG3K / 1200X600
19.4118.4421.34 RUBIN CLEAN CLASS 7-8-9 LED 17600 SLM E IP65 840 KRG3K / 1200X600