
DOMINO CLEAN LOW UGR LED
LED luminary dedicated to be mounted on suspended modular ceilings. Equipped with highly efficient LED light sources. The Domino Clean LOW UGR LED uses an anti-glare louvre which reduces glare and directs light precisely. Housing made of steel sheet. Significant diversity of the value of luminous flux. Colour rendering index CRI: 80 or 90. Level of tightness IP65.
Files to download:
DOMINO CLEAN LOW UGR LED 6300 CRI>80
Index | Name | Datasheet |
---|---|---|
19.4057.1111.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 04 830 / 592X592MM | |
19.4057.1121.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 04 840 / 592X592MM | |
19.4057.1111.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 21 830 / 592X592MM | |
19.4057.1121.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 21 840 / 592X592MM | |
19.4057.1111.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 34 830 / 592X592MM | |
19.4057.1121.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 34 840 / 592X592MM | |
19.4057.1113.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 830 / 592X592MM | |
19.4057.1123.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 840 / 592X592MM | |
19.4057.1113.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 830 / 592X592MM | |
19.4057.1123.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 840 / 592X592MM | |
19.4057.1113.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 830 / 592X592MM | |
19.4057.1123.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 840 / 592X592MM |
DOMINO CLEAN LOW UGR LED 6300 CRI>90
Index | Name | Datasheet |
---|---|---|
19.4057.1131.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 04 930 / 592X592MM | |
19.4057.1141.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 04 940 / 592X592MM | |
19.4057.1131.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 21 930 / 592X592MM | |
19.4057.1141.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 21 940 / 592X592MM | |
19.4057.1131.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 34 930 / 592X592MM | |
19.4057.1141.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE E IP65 34 940 / 592X592MM | |
19.4057.1133.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 930 / 592X592MM | |
19.4057.1143.04 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 940 / 592X592MM | |
19.4057.1133.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 930 / 592X592MM | |
19.4057.1143.21 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 940 / 592X592MM | |
19.4057.1133.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 930 / 592X592MM | |
19.4057.1143.34 | DOMINO CLEAN LOW UGR LED 6300 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 940 / 592X592MM |
DOMINO CLEAN LOW UGR LED 8400 CRI>80
Index | Name | Datasheet |
---|---|---|
19.4057.1211.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 04 830 / 592X592MM | |
19.4057.1221.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 04 840 / 592X592MM | |
19.4057.1211.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 21 830 / 592X592MM | |
19.4057.1221.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 21 840 / 592X592MM | |
19.4057.1211.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 34 830 / 592X592MM | |
19.4057.1221.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 34 840 / 592X592MM | |
19.4057.1213.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 830 / 592X592MM | |
19.4057.1223.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 840 / 592X592MM | |
19.4057.1213.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 830 / 592X592MM | |
19.4057.1223.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 840 / 592X592MM | |
19.4057.1213.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 830 / 592X592MM | |
19.4057.1223.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 840 / 592X592MM |
DOMINO CLEAN LOW UGR LED 8400 CRI>90
Index | Name | Datasheet |
---|---|---|
19.4057.1231.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 04 930 / 592X592MM | |
19.4057.1241.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 04 940 / 592X592MM | |
19.4057.1231.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 21 930 / 592X592MM | |
19.4057.1241.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 21 940 / 592X592MM | |
19.4057.1231.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 34 930 / 592X592MM | |
19.4057.1241.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE E IP65 34 940 / 592X592MM | |
19.4057.1233.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 930 / 592X592MM | |
19.4057.1243.04 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 04 940 / 592X592MM | |
19.4057.1233.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 930 / 592X592MM | |
19.4057.1243.21 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 21 940 / 592X592MM | |
19.4057.1233.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 930 / 592X592MM | |
19.4057.1243.34 | DOMINO CLEAN LOW UGR LED 8400 SH RASTER DAISY-BLACK-WIDE EDD IP65 34 940 / 592X592MM |