RUBIN CLEAN NO FRAME LED
Surface mounted luminary equipped in highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Its characteristic feature is lack of aluminum frame what allows to exclude the unwished-for contamination in clean rooms. There are no visible elements joining the diffuser and the luminary body. Luminary recommended for: operating and treatment rooms, as well as intensive care units.
Files to download:
RUBIN CLEAN NO FRAME LED 2600
| Index | Name | Datasheet |
|---|---|---|
| 19.4068.1111.34 | RUBIN CLEAN NO FRAME LED 2600 MICRO-PRM SH E IP65 34 830 / 574X274MM | |
| 19.4068.1121.34 | RUBIN CLEAN NO FRAME LED 2600 MICRO-PRM SH E IP65 34 840 / 574X274MM | |
| 19.4068.1113.34 | RUBIN CLEAN NO FRAME LED 2600 MICRO-PRM SH EDD IP65 34 830 / 574X274MM | |
| 19.4068.1123.34 | RUBIN CLEAN NO FRAME LED 2600 MICRO-PRM SH EDD IP65 34 840 / 574X274MM | |
| 19.4068.2111.34 | RUBIN CLEAN NO FRAME LED 2600 SHM E IP65 34 830 / 574X274MM | |
| 19.4068.2121.34 | RUBIN CLEAN NO FRAME LED 2600 SHM E IP65 34 840 / 574X274MM | |
| 19.4068.2113.34 | RUBIN CLEAN NO FRAME LED 2600 SHM EDD IP65 34 830 / 574X274MM | |
| 19.4068.2123.34 | RUBIN CLEAN NO FRAME LED 2600 SHM EDD IP65 34 840 / 574X274MM |
RUBIN CLEAN NO FRAME LED 3900
| Index | Name | Datasheet |
|---|---|---|
| 19.4069.1111.34 | RUBIN CLEAN NO FRAME LED 3900 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4069.1121.34 | RUBIN CLEAN NO FRAME LED 3900 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4069.1113.34 | RUBIN CLEAN NO FRAME LED 3900 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4069.1123.34 | RUBIN CLEAN NO FRAME LED 3900 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4069.2111.34 | RUBIN CLEAN NO FRAME LED 3900 SHM E IP65 34 830 / 574X574MM | |
| 19.4069.2121.34 | RUBIN CLEAN NO FRAME LED 3900 SHM E IP65 34 840 / 574X574MM | |
| 19.4069.2113.34 | RUBIN CLEAN NO FRAME LED 3900 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4069.2123.34 | RUBIN CLEAN NO FRAME LED 3900 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 4400
| Index | Name | Datasheet |
|---|---|---|
| 19.4068.1211.34 | RUBIN CLEAN NO FRAME LED 4400 MICRO-PRM SH E IP65 34 830 / 574X274MM | |
| 19.4068.1221.34 | RUBIN CLEAN NO FRAME LED 4400 MICRO-PRM SH E IP65 34 840 / 574X274MM | |
| 19.4068.1213.34 | RUBIN CLEAN NO FRAME LED 4400 MICRO-PRM SH EDD IP65 34 830 / 574X274MM | |
| 19.4068.1223.34 | RUBIN CLEAN NO FRAME LED 4400 MICRO-PRM SH EDD IP65 34 840 / 574X274MM | |
| 19.4068.2211.34 | RUBIN CLEAN NO FRAME LED 4400 SHM E IP65 34 830 / 574X274MM | |
| 19.4068.2221.34 | RUBIN CLEAN NO FRAME LED 4400 SHM E IP65 34 840 / 574X274MM | |
| 19.4068.2213.34 | RUBIN CLEAN NO FRAME LED 4400 SHM EDD IP65 34 830 / 574X274MM | |
| 19.4068.2223.34 | RUBIN CLEAN NO FRAME LED 4400 SHM EDD IP65 34 840 / 574X274MM |
RUBIN CLEAN NO FRAME LED 5200
| Index | Name | Datasheet |
|---|---|---|
| 19.4070.1111.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 / 1174X274MM | |
| 19.4069.1211.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4070.1121.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 / 1174X274MM | |
| 19.4069.1221.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4070.1113.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH EDD IP65 34 830 / 1174X274MM | |
| 19.4069.1213.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4070.1123.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH EDD IP65 34 840 / 1174X274MM | |
| 19.4069.1223.34 | RUBIN CLEAN NO FRAME LED 5200 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4070.2111.34 | RUBIN CLEAN NO FRAME LED 5200 SHM E IP65 34 830 / 1174X274MM | |
| 19.4069.2211.34 | RUBIN CLEAN NO FRAME LED 5200 SHM E IP65 34 830 / 574X574MM | |
| 19.4070.2121.34 | RUBIN CLEAN NO FRAME LED 5200 SHM E IP65 34 840 / 1174X274MM | |
| 19.4069.2221.34 | RUBIN CLEAN NO FRAME LED 5200 SHM E IP65 34 840 / 574X574MM | |
| 19.4070.2113.34 | RUBIN CLEAN NO FRAME LED 5200 SHM EDD IP65 34 830 / 1174X274MM | |
| 19.4069.2213.34 | RUBIN CLEAN NO FRAME LED 5200 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4070.2123.34 | RUBIN CLEAN NO FRAME LED 5200 SHM EDD IP65 34 840 / 1174X274MM | |
| 19.4069.2223.34 | RUBIN CLEAN NO FRAME LED 5200 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 6500
| Index | Name | Datasheet |
|---|---|---|
| 19.4069.1311.34 | RUBIN CLEAN NO FRAME LED 6500 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4069.1321.34 | RUBIN CLEAN NO FRAME LED 6500 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4069.1313.34 | RUBIN CLEAN NO FRAME LED 6500 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4069.1323.34 | RUBIN CLEAN NO FRAME LED 6500 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4069.2311.34 | RUBIN CLEAN NO FRAME LED 6500 SHM E IP65 34 830 / 574X574MM | |
| 19.4069.2321.34 | RUBIN CLEAN NO FRAME LED 6500 SHM E IP65 34 840 / 574X574MM | |
| 19.4069.2313.34 | RUBIN CLEAN NO FRAME LED 6500 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4069.2323.34 | RUBIN CLEAN NO FRAME LED 6500 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 6600
| Index | Name | Datasheet |
|---|---|---|
| 19.4069.1411.34 | RUBIN CLEAN NO FRAME LED 6600 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4069.1421.34 | RUBIN CLEAN NO FRAME LED 6600 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4069.1413.34 | RUBIN CLEAN NO FRAME LED 6600 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4069.1423.34 | RUBIN CLEAN NO FRAME LED 6600 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4069.2411.34 | RUBIN CLEAN NO FRAME LED 6600 SHM E IP65 34 830 / 574X574MM | |
| 19.4069.2421.34 | RUBIN CLEAN NO FRAME LED 6600 SHM E IP65 34 840 / 574X574MM | |
| 19.4069.2413.34 | RUBIN CLEAN NO FRAME LED 6600 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4069.2423.34 | RUBIN CLEAN NO FRAME LED 6600 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 7800
| Index | Name | Datasheet |
|---|---|---|
| 19.4071.1111.34 | RUBIN CLEAN NO FRAME LED 7800 MICRO-PRM SH E IP65 34 830 / 1174X574MM | |
| 19.4071.1121.34 | RUBIN CLEAN NO FRAME LED 7800 MICRO-PRM SH E IP65 34 840 / 1174X574MM | |
| 19.4071.1113.34 | RUBIN CLEAN NO FRAME LED 7800 MICRO-PRM SH EDD IP65 34 830 / 1174X574MM | |
| 19.4071.1123.34 | RUBIN CLEAN NO FRAME LED 7800 MICRO-PRM SH EDD IP65 34 840 / 1174X574MM | |
| 19.4071.2111.34 | RUBIN CLEAN NO FRAME LED 7800 SHM E IP65 34 830 / 1174X574MM | |
| 19.4071.2121.34 | RUBIN CLEAN NO FRAME LED 7800 SHM E IP65 34 840 / 1174X574MM | |
| 19.4071.2113.34 | RUBIN CLEAN NO FRAME LED 7800 SHM EDD IP65 34 830 / 1174X574MM | |
| 19.4071.2123.34 | RUBIN CLEAN NO FRAME LED 7800 SHM EDD IP65 34 840 / 1174X574MM |
RUBIN CLEAN NO FRAME LED 8800
| Index | Name | Datasheet |
|---|---|---|
| 19.4070.1211.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH E IP65 34 830 / 1174X274MM | |
| 19.4069.1511.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4070.1221.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH E IP65 34 840 / 1174X274MM | |
| 19.4069.1521.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4070.1213.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH EDD IP65 34 830 / 1174X274MM | |
| 19.4069.1513.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4070.1223.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH EDD IP65 34 840 / 1174X274MM | |
| 19.4069.1523.34 | RUBIN CLEAN NO FRAME LED 8800 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4070.2211.34 | RUBIN CLEAN NO FRAME LED 8800 SHM E IP65 34 830 / 1174X274MM | |
| 19.4069.2511.34 | RUBIN CLEAN NO FRAME LED 8800 SHM E IP65 34 830 / 574X574MM | |
| 19.4070.2221.34 | RUBIN CLEAN NO FRAME LED 8800 SHM E IP65 34 840 / 1174X274MM | |
| 19.4069.2521.34 | RUBIN CLEAN NO FRAME LED 8800 SHM E IP65 34 840 / 574X574MM | |
| 19.4070.2213.34 | RUBIN CLEAN NO FRAME LED 8800 SHM EDD IP65 34 830 / 1174X274MM | |
| 19.4069.2513.34 | RUBIN CLEAN NO FRAME LED 8800 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4070.2223.34 | RUBIN CLEAN NO FRAME LED 8800 SHM EDD IP65 34 840 / 1174X274MM | |
| 19.4069.2523.34 | RUBIN CLEAN NO FRAME LED 8800 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 10400
| Index | Name | Datasheet |
|---|---|---|
| 19.4071.1211.34 | RUBIN CLEAN NO FRAME LED 10400 MICRO-PRM SH E IP65 34 830 / 1174X574MM | |
| 19.4071.1221.34 | RUBIN CLEAN NO FRAME LED 10400 MICRO-PRM SH E IP65 34 840 / 1174X574MM | |
| 19.4071.1213.34 | RUBIN CLEAN NO FRAME LED 10400 MICRO-PRM SH EDD IP65 34 830 / 1174X574MM | |
| 19.4071.1223.34 | RUBIN CLEAN NO FRAME LED 10400 MICRO-PRM SH EDD IP65 34 840 / 1174X574MM | |
| 19.4071.2211.34 | RUBIN CLEAN NO FRAME LED 10400 SHM E IP65 34 830 / 1174X574MM | |
| 19.4071.2221.34 | RUBIN CLEAN NO FRAME LED 10400 SHM E IP65 34 840 / 1174X574MM | |
| 19.4071.2213.34 | RUBIN CLEAN NO FRAME LED 10400 SHM EDD IP65 34 830 / 1174X574MM | |
| 19.4071.2223.34 | RUBIN CLEAN NO FRAME LED 10400 SHM EDD IP65 34 840 / 1174X574MM |
RUBIN CLEAN NO FRAME LED 11000
| Index | Name | Datasheet |
|---|---|---|
| 19.4069.1611.34 | RUBIN CLEAN NO FRAME LED 11000 MICRO-PRM SH E IP65 34 830 / 574X574MM | |
| 19.4069.1621.34 | RUBIN CLEAN NO FRAME LED 11000 MICRO-PRM SH E IP65 34 840 / 574X574MM | |
| 19.4069.1613.34 | RUBIN CLEAN NO FRAME LED 11000 MICRO-PRM SH EDD IP65 34 830 / 574X574MM | |
| 19.4069.1623.34 | RUBIN CLEAN NO FRAME LED 11000 MICRO-PRM SH EDD IP65 34 840 / 574X574MM | |
| 19.4069.2611.34 | RUBIN CLEAN NO FRAME LED 11000 SHM E IP65 34 830 / 574X574MM | |
| 19.4069.2621.34 | RUBIN CLEAN NO FRAME LED 11000 SHM E IP65 34 840 / 574X574MM | |
| 19.4069.2613.34 | RUBIN CLEAN NO FRAME LED 11000 SHM EDD IP65 34 830 / 574X574MM | |
| 19.4069.2623.34 | RUBIN CLEAN NO FRAME LED 11000 SHM EDD IP65 34 840 / 574X574MM |
RUBIN CLEAN NO FRAME LED 13200
| Index | Name | Datasheet |
|---|---|---|
| 19.4071.1311.34 | RUBIN CLEAN NO FRAME LED 13200 MICRO-PRM SH E IP65 34 830 / 1174X574MM | |
| 19.4071.1321.34 | RUBIN CLEAN NO FRAME LED 13200 MICRO-PRM SH E IP65 34 840 / 1174X574MM | |
| 19.4071.1313.34 | RUBIN CLEAN NO FRAME LED 13200 MICRO-PRM SH EDD IP65 34 830 / 1174X574MM | |
| 19.4071.1323.34 | RUBIN CLEAN NO FRAME LED 13200 MICRO-PRM SH EDD IP65 34 840 / 1174X574MM | |
| 19.4071.2311.34 | RUBIN CLEAN NO FRAME LED 13200 SHM E IP65 34 830 / 1174X574MM | |
| 19.4071.2321.34 | RUBIN CLEAN NO FRAME LED 13200 SHM E IP65 34 840 / 1174X574MM | |
| 19.4071.2313.34 | RUBIN CLEAN NO FRAME LED 13200 SHM EDD IP65 34 830 / 1174X574MM | |
| 19.4071.2323.34 | RUBIN CLEAN NO FRAME LED 13200 SHM EDD IP65 34 840 / 1174X574MM |
RUBIN CLEAN NO FRAME LED 17600
| Index | Name | Datasheet |
|---|---|---|
| 19.4071.1411.34 | RUBIN CLEAN NO FRAME LED 17600 MICRO-PRM SH E IP65 34 830 / 1174X574MM | |
| 19.4071.1421.34 | RUBIN CLEAN NO FRAME LED 17600 MICRO-PRM SH E IP65 34 840 / 1174X574MM | |
| 19.4071.1413.34 | RUBIN CLEAN NO FRAME LED 17600 MICRO-PRM SH EDD IP65 34 830 / 1174X574MM | |
| 19.4071.1423.34 | RUBIN CLEAN NO FRAME LED 17600 MICRO-PRM SH EDD IP65 34 840 / 1174X574MM | |
| 19.4071.2411.34 | RUBIN CLEAN NO FRAME LED 17600 SHM E IP65 34 830 / 1174X574MM | |
| 19.4071.2421.34 | RUBIN CLEAN NO FRAME LED 17600 SHM E IP65 34 840 / 1174X574MM | |
| 19.4071.2413.34 | RUBIN CLEAN NO FRAME LED 17600 SHM EDD IP65 34 830 / 1174X574MM | |
| 19.4071.2423.34 | RUBIN CLEAN NO FRAME LED 17600 SHM EDD IP65 34 840 / 1174X574MM |