X-WALL K9 LED
Surface mounted and wall luminary. Luminary body made from aluminum profile, its diffuser made from PMMA. Its asymmetric optical system together with the diffuser provides high energetic efficiency. Luminary recommended for: hospital bathrooms and wards.
Files to download:
X-WALL K9 LED 1300
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.2211.24 | X-WALL K9 LED 1300 PLX E IP44 24 830 / L-575MM | |
| 19.4355.2221.24 | X-WALL K9 LED 1300 PLX E IP44 24 840 / L-575MM | |
| 19.4355.2213.24 | X-WALL K9 LED 1300 PLX EDD IP44 24 830 / L-575MM | |
| 19.4355.2223.24 | X-WALL K9 LED 1300 PLX EDD IP44 24 840 / L-575MM |
X-WALL K9 LED 1950
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.3311.24 | X-WALL K9 LED 1950 PLX E IP44 24 830 / L-855MM | |
| 19.4355.3321.24 | X-WALL K9 LED 1950 PLX E IP44 24 840 / L-855MM |
X-WALL K9 LED 2200
| Index | Name | Datasheet |
|---|---|---|
| 19.4354.2211.24 | X-WALL K9 LED 2200 PLX E IP44 24 830 / L-575MM | |
| 19.4354.2221.24 | X-WALL K9 LED 2200 PLX E IP44 24 840 / L-575MM | |
| 19.4354.2213.24 | X-WALL K9 LED 2200 PLX EDD IP44 24 830 / L-575MM | |
| 19.4354.2223.24 | X-WALL K9 LED 2200 PLX EDD IP44 24 840 / L-575MM |
X-WALL K9 LED 2600
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.4411.24 | X-WALL K9 LED 2600 PLX E IP44 24 830 / L-1135MM | |
| 19.4355.4421.24 | X-WALL K9 LED 2600 PLX E IP44 24 840 / L-1135MM | |
| 19.4355.4423.24 | X-WALL K9 LED 2600 PLX EDD IP44 24 840 / L-1135MM |
X-WALL K9 LED 3250
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.5511.24 | X-WALL K9 LED 3250 PLX E IP44 24 830 / L-1415MM | |
| 19.4355.5521.24 | X-WALL K9 LED 3250 PLX E IP44 24 840 / L-1415MM |
X-WALL K9 LED 3900
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.6611.24 | X-WALL K9 LED 3900 PLX E IP44 24 830 / L-1695MM | |
| 19.4355.6621.24 | X-WALL K9 LED 3900 PLX E IP44 24 840 / L-1695MM | |
| 19.4355.6623.24 | X-WALL K9 LED 3900 PLX EDD IP44 24 840 / L-1695MM |
X-WALL K9 LED 4400
| Index | Name | Datasheet |
|---|---|---|
| 19.4354.4411.24 | X-WALL K9 LED 4400 PLX E IP44 24 830 / L-1135MM | |
| 19.4354.4421.24 | X-WALL K9 LED 4400 PLX E IP44 24 840 / L-1135MM | |
| 19.4354.4413.24 | X-WALL K9 LED 4400 PLX EDD IP44 24 830 / L-1135MM |
X-WALL K9 LED 5200
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.7711.24 | X-WALL K9 LED 5200 PLX E IP44 24 830 / L-2255MM | |
| 19.4355.7721.24 | X-WALL K9 LED 5200 PLX E IP44 24 840 / L-2255MM |
X-WALL K9 LED 5500
| Index | Name | Datasheet |
|---|---|---|
| 19.4354.5511.24 | X-WALL K9 LED 5500 PLX E IP44 24 830 / L-1415MM | |
| 19.4354.5521.24 | X-WALL K9 LED 5500 PLX E IP44 24 840 / L-1415MM |
X-WALL K9 LED 6500
| Index | Name | Datasheet |
|---|---|---|
| 19.4355.8811.24 | X-WALL K9 LED 6500 PLX E IP44 24 830 / L-2821MM | |
| 19.4355.8821.24 | X-WALL K9 LED 6500 PLX E IP44 24 840 / L-2821MM |
X-WALL K9 LED 6600
| Index | Name | Datasheet |
|---|---|---|
| 19.4354.6611.24 | X-WALL K9 LED 6600 PLX E IP44 24 830 / L-1695MM | |
| 19.4354.6621.24 | X-WALL K9 LED 6600 PLX E IP44 24 840 / L-1695MM | |
| 19.4354.6613.24 | X-WALL K9 LED 6600 PLX EDD IP44 24 830 / L-1695MM | |
| 19.4354.6623.24 | X-WALL K9 LED 6600 PLX EDD IP44 24 840 / L-1695MM |
X-WALL K9 LED 8800
| Index | Name | Datasheet |
|---|---|---|
| 19.4354.7711.24 | X-WALL K9 LED 8800 PLX E IP44 24 830 / L-2255MM | |
| 19.4354.7721.24 | X-WALL K9 LED 8800 PLX E IP44 24 840 / L-2255MM | |
| 19.4354.7713.24 | X-WALL K9 LED 8800 PLX EDD IP44 24 830 / L-2255MM |