STREETPARK SMALL V2 LED PREMIUM
Streetpark LED Mini/Small provides optimal illumination, ensuring safety for pedestrians and drivers alike. With an efficiency of up to 182 (Mini), 187 (Small) lm/W and a lumen output of up to 7523 lm (Mini) and 17287 lm (Small), it delivers exceptional light quality while maintaining high energy efficiency. Constructed with durable aluminum and electrostatic powder painting for corrosion resistance, Streetpark LED Mini/Small is built to withstand harsh outdoor conditions. Its high-quality LED chips and high-transparent toughened glass with high impact resistance ensure long-lasting performance. The integrated heat radiation design enhances durability, while the smooth roof allows for self-cleaning. The luminaire is available in 4000K color temperature and different beam widths, including park, area, flood, and crossing roads, making it highly versatile for different road and urban applications. It operates in temperatures from -40°C to + 50°C, with an IP66 rating for dust and water resistance, and an IK09 rating for impact protection. The Streetpark LED Mini/Small also features a high-quality LED power supply with driver ON/OFF. With dimensions of 513x180x85 mm (Mini) and 610x205x85 mm (Small), and mounting options for poles or booms, this luminaire is the ideal solution for main roads, expressways, squares, and factories. With a lifespan of 108,000 hours (L95/B10) and a CRI of 70, Streetpark LED Mini/Small ensures high-quality, reliable lighting for any outdoor area.
Files to download:
STREETPARK SMALL V2 LED PREMIUM 2800
Index | Name | Product card |
---|---|---|
19.4402.3181.43 | STREETPARK SMALL V2 LED PREMIUM 2800 ASYMMETRIC E IP66 43 740 | |
19.4402.2181.43 | STREETPARK SMALL V2 LED PREMIUM 2800 PARKING E IP66 43 740 | |
19.4402.1181.43 | STREETPARK SMALL V2 LED PREMIUM 2800 ROAD E IP66 43 740 | |
19.4402.4181.43 | STREETPARK SMALL V2 LED PREMIUM 2800 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5181.43 | STREETPARK SMALL V2 LED PREMIUM 2800 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 3700
Index | Name | Product card |
---|---|---|
19.4402.3281.43 | STREETPARK SMALL V2 LED PREMIUM 3700 ASYMMETRIC E IP66 43 740 | |
19.4402.2281.43 | STREETPARK SMALL V2 LED PREMIUM 3700 PARKING E IP66 43 740 | |
19.4402.1281.43 | STREETPARK SMALL V2 LED PREMIUM 3700 ROAD E IP66 43 740 | |
19.4402.4281.43 | STREETPARK SMALL V2 LED PREMIUM 3700 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5281.43 | STREETPARK SMALL V2 LED PREMIUM 3700 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 4500
Index | Name | Product card |
---|---|---|
19.4402.3381.43 | STREETPARK SMALL V2 LED PREMIUM 4500 ASYMMETRIC E IP66 43 740 | |
19.4402.2381.43 | STREETPARK SMALL V2 LED PREMIUM 4500 PARKING E IP66 43 740 | |
19.4402.1381.43 | STREETPARK SMALL V2 LED PREMIUM 4500 ROAD E IP66 43 740 | |
19.4402.4381.43 | STREETPARK SMALL V2 LED PREMIUM 4500 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5381.43 | STREETPARK SMALL V2 LED PREMIUM 4500 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 5300
Index | Name | Product card |
---|---|---|
19.4402.3481.43 | STREETPARK SMALL V2 LED PREMIUM 5300 ASYMMETRIC E IP66 43 740 | |
19.4402.2481.43 | STREETPARK SMALL V2 LED PREMIUM 5300 PARKING E IP66 43 740 | |
19.4402.1481.43 | STREETPARK SMALL V2 LED PREMIUM 5300 ROAD E IP66 43 740 | |
19.4402.4481.43 | STREETPARK SMALL V2 LED PREMIUM 5300 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5481.43 | STREETPARK SMALL V2 LED PREMIUM 5300 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 5600
Index | Name | Product card |
---|---|---|
19.4402.3981.43 | STREETPARK SMALL V2 LED PREMIUM 5600 ASYMMETRIC E IP66 43 740 | |
19.4402.2981.43 | STREETPARK SMALL V2 LED PREMIUM 5600 PARKING E IP66 43 740 | |
19.4402.1981.43 | STREETPARK SMALL V2 LED PREMIUM 5600 ROAD E IP66 43 740 | |
19.4402.4981.43 | STREETPARK SMALL V2 LED PREMIUM 5600 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5981.43 | STREETPARK SMALL V2 LED PREMIUM 5600 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 6100
Index | Name | Product card |
---|---|---|
19.4402.3581.43 | STREETPARK SMALL V2 LED PREMIUM 6100 ASYMMETRIC E IP66 43 740 | |
19.4402.2581.43 | STREETPARK SMALL V2 LED PREMIUM 6100 PARKING E IP66 43 740 | |
19.4402.1581.43 | STREETPARK SMALL V2 LED PREMIUM 6100 ROAD E IP66 43 740 | |
19.4402.4581.43 | STREETPARK SMALL V2 LED PREMIUM 6100 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5581.43 | STREETPARK SMALL V2 LED PREMIUM 6100 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 6900
Index | Name | Product card |
---|---|---|
19.4402.3681.43 | STREETPARK SMALL V2 LED PREMIUM 6900 ASYMMETRIC E IP66 43 740 | |
19.4402.2681.43 | STREETPARK SMALL V2 LED PREMIUM 6900 PARKING E IP66 43 740 | |
19.4402.1681.43 | STREETPARK SMALL V2 LED PREMIUM 6900 ROAD E IP66 43 740 | |
19.4402.4681.43 | STREETPARK SMALL V2 LED PREMIUM 6900 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5681.43 | STREETPARK SMALL V2 LED PREMIUM 6900 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 7400
Index | Name | Product card |
---|---|---|
19.4402.3A81.43 | STREETPARK SMALL V2 LED PREMIUM 7400 ASYMMETRIC E IP66 43 740 | |
19.4402.2A81.43 | STREETPARK SMALL V2 LED PREMIUM 7400 PARKING E IP66 43 740 | |
19.4402.1A81.43 | STREETPARK SMALL V2 LED PREMIUM 7400 ROAD E IP66 43 740 | |
19.4402.4A81.43 | STREETPARK SMALL V2 LED PREMIUM 7400 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5A81.43 | STREETPARK SMALL V2 LED PREMIUM 7400 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 7700
Index | Name | Product card |
---|---|---|
19.4402.3781.43 | STREETPARK SMALL V2 LED PREMIUM 7700 ASYMMETRIC E IP66 43 740 | |
19.4402.2781.43 | STREETPARK SMALL V2 LED PREMIUM 7700 PARKING E IP66 43 740 | |
19.4402.1781.43 | STREETPARK SMALL V2 LED PREMIUM 7700 ROAD E IP66 43 740 | |
19.4402.4781.43 | STREETPARK SMALL V2 LED PREMIUM 7700 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5781.43 | STREETPARK SMALL V2 LED PREMIUM 7700 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 8700
Index | Name | Product card |
---|---|---|
19.4402.3881.43 | STREETPARK SMALL V2 LED PREMIUM 8700 ASYMMETRIC E IP66 43 740 | |
19.4402.2881.43 | STREETPARK SMALL V2 LED PREMIUM 8700 PARKING E IP66 43 740 | |
19.4402.1881.43 | STREETPARK SMALL V2 LED PREMIUM 8700 ROAD E IP66 43 740 | |
19.4402.4881.43 | STREETPARK SMALL V2 LED PREMIUM 8700 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5881.43 | STREETPARK SMALL V2 LED PREMIUM 8700 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 9000
Index | Name | Product card |
---|---|---|
19.4402.3B81.43 | STREETPARK SMALL V2 LED PREMIUM 9000 ASYMMETRIC E IP66 43 740 | |
19.4402.2B81.43 | STREETPARK SMALL V2 LED PREMIUM 9000 PARKING E IP66 43 740 | |
19.4402.1B81.43 | STREETPARK SMALL V2 LED PREMIUM 9000 ROAD E IP66 43 740 | |
19.4402.4B81.43 | STREETPARK SMALL V2 LED PREMIUM 9000 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5B81.43 | STREETPARK SMALL V2 LED PREMIUM 9000 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 10600
Index | Name | Product card |
---|---|---|
19.4402.3C81.43 | STREETPARK SMALL V2 LED PREMIUM 10600 ASYMMETRIC E IP66 43 740 | |
19.4402.2C81.43 | STREETPARK SMALL V2 LED PREMIUM 10600 PARKING E IP66 43 740 | |
19.4402.1C81.43 | STREETPARK SMALL V2 LED PREMIUM 10600 ROAD E IP66 43 740 | |
19.4402.4C81.43 | STREETPARK SMALL V2 LED PREMIUM 10600 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5C81.43 | STREETPARK SMALL V2 LED PREMIUM 10600 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 12200
Index | Name | Product card |
---|---|---|
19.4402.3D81.43 | STREETPARK SMALL V2 LED PREMIUM 12200 ASYMMETRIC E IP66 43 740 | |
19.4402.2D81.43 | STREETPARK SMALL V2 LED PREMIUM 12200 PARKING E IP66 43 740 | |
19.4402.1D81.43 | STREETPARK SMALL V2 LED PREMIUM 12200 ROAD E IP66 43 740 | |
19.4402.4D81.43 | STREETPARK SMALL V2 LED PREMIUM 12200 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5D81.43 | STREETPARK SMALL V2 LED PREMIUM 12200 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 13800
Index | Name | Product card |
---|---|---|
19.4402.3E81.43 | STREETPARK SMALL V2 LED PREMIUM 13800 ASYMMETRIC E IP66 43 740 | |
19.4402.2E81.43 | STREETPARK SMALL V2 LED PREMIUM 13800 PARKING E IP66 43 740 | |
19.4402.1E81.43 | STREETPARK SMALL V2 LED PREMIUM 13800 ROAD E IP66 43 740 | |
19.4402.4E81.43 | STREETPARK SMALL V2 LED PREMIUM 13800 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5E81.43 | STREETPARK SMALL V2 LED PREMIUM 13800 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 15400
Index | Name | Product card |
---|---|---|
19.4402.3F81.43 | STREETPARK SMALL V2 LED PREMIUM 15400 ASYMMETRIC E IP66 43 740 | |
19.4402.2F81.43 | STREETPARK SMALL V2 LED PREMIUM 15400 PARKING E IP66 43 740 | |
19.4402.1F81.43 | STREETPARK SMALL V2 LED PREMIUM 15400 ROAD E IP66 43 740 | |
19.4402.4F81.43 | STREETPARK SMALL V2 LED PREMIUM 15400 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5F81.43 | STREETPARK SMALL V2 LED PREMIUM 15400 STREET-ZEBRA-CROSSING-P E IP66 43 740 |
STREETPARK SMALL V2 LED PREMIUM 17400
Index | Name | Product card |
---|---|---|
19.4402.3G81.43 | STREETPARK SMALL V2 LED PREMIUM 17400 ASYMMETRIC E IP66 43 740 | |
19.4402.2G81.43 | STREETPARK SMALL V2 LED PREMIUM 17400 PARKING E IP66 43 740 | |
19.4402.1G81.43 | STREETPARK SMALL V2 LED PREMIUM 17400 ROAD E IP66 43 740 | |
19.4402.4G81.43 | STREETPARK SMALL V2 LED PREMIUM 17400 STREET-ZEBRA-CROSSING-L E IP66 43 740 | |
19.4402.5G81.43 | STREETPARK SMALL V2 LED PREMIUM 17400 STREET-ZEBRA-CROSSING-P E IP66 43 740 |