AGAT LED


Luminary dedicated for module and suspended ceilings with the T24 grid, equipped with the highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Monolithic construction is the characteristic feature of the luminary (remaining in one-piece during exploitation process). Luminary available in PLX or Micro-PRM diffuser. Luminary dedicated for the public use structure.

Files to download:


PDF catalog sheet

Installation instruction

CE declaration

Eulumdat files

LED and power supply disassembly instructions

AGAT LED 2600

Index Name Product card
19.4257.1111.34 AGAT LED 2600 MICRO-PRM E 830 / 600X300
19.4257.1121.34 AGAT LED 2600 MICRO-PRM E 840 / 600X300
19.4257.1113.34 AGAT LED 2600 MICRO-PRM EDD 830 / 600X300
19.4257.1123.34 AGAT LED 2600 MICRO-PRM EDD 840 / 600X300
19.4257.2111.34 AGAT LED 2600 PLX E 830 / 600X300
19.4257.2121.34 AGAT LED 2600 PLX E 840 / 600X300
19.4257.2113.34 AGAT LED 2600 PLX EDD 830 / 600X300
19.4257.2123.34 AGAT LED 2600 PLX EDD 840 / 600X300

AGAT LED 3900

Index Name Product card
19.4257.3211.34 AGAT LED 3900 MICRO-PRM E 830 / 600X600
19.4257.3221.34 AGAT LED 3900 MICRO-PRM E 840 / 600X600
19.4257.3213.34 AGAT LED 3900 MICRO-PRM EDD 830 / 600X600
19.4257.3223.34 AGAT LED 3900 MICRO-PRM EDD 840 / 600X600
19.4257.4211.34 AGAT LED 3900 PLX E 830 / 600X600
19.4257.4221.34 AGAT LED 3900 PLX E 840 / 600X600
19.4257.4213.34 AGAT LED 3900 PLX EDD 830 / 600X600
19.4257.4223.34 AGAT LED 3900 PLX EDD 840 / 600X600

AGAT LED 4400

Index Name Product card
19.4258.1111.34 AGAT LED 4400 MICRO-PRM E 830 / 600X300
19.4258.1121.34 AGAT LED 4400 MICRO-PRM E 840 / 600X300
19.4258.1113.34 AGAT LED 4400 MICRO-PRM EDD 830 / 600X300
19.4258.1123.34 AGAT LED 4400 MICRO-PRM EDD 840 / 600X300
19.4258.2111.34 AGAT LED 4400 PLX E 830 / 600X300
19.4258.2121.34 AGAT LED 4400 PLX E 840 / 600X300
19.4258.2113.34 AGAT LED 4400 PLX EDD 830 / 600X300
19.4258.2123.34 AGAT LED 4400 PLX EDD 840 / 600X300

AGAT LED 5200

Index Name Product card
19.4257.5311.34 AGAT LED 5200 MICRO-PRM E 830 / 1200X300
19.4257.3311.34 AGAT LED 5200 MICRO-PRM E 830 / 600X600
19.4257.5321.34 AGAT LED 5200 MICRO-PRM E 840 / 1200X300
19.4257.3321.34 AGAT LED 5200 MICRO-PRM E 840 / 600X600
19.4257.5313.34 AGAT LED 5200 MICRO-PRM EDD 830 / 1200X300
19.4257.3313.34 AGAT LED 5200 MICRO-PRM EDD 830 / 600X600
19.4257.5323.34 AGAT LED 5200 MICRO-PRM EDD 840 / 1200X300
19.4257.3323.34 AGAT LED 5200 MICRO-PRM EDD 840 / 600X600
19.4257.6311.34 AGAT LED 5200 PLX E 830 / 1200X300
19.4257.4311.34 AGAT LED 5200 PLX E 830 / 600X600
19.4257.6321.34 AGAT LED 5200 PLX E 840 / 1200X300
19.4257.4321.34 AGAT LED 5200 PLX E 840 / 600X600
19.4257.6313.34 AGAT LED 5200 PLX EDD 830 / 1200X300
19.4257.4313.34 AGAT LED 5200 PLX EDD 830 / 600X600
19.4257.6323.34 AGAT LED 5200 PLX EDD 840 / 1200X300
19.4257.4323.34 AGAT LED 5200 PLX EDD 840 / 600X600

AGAT LED 6500

Index Name Product card
19.4257.3411.34 AGAT LED 6500 MICRO-PRM E 830 / 600X600
19.4257.3421.34 AGAT LED 6500 MICRO-PRM E 840 / 600X600
19.4257.3413.34 AGAT LED 6500 MICRO-PRM EDD 830 / 600X600
19.4257.3423.34 AGAT LED 6500 MICRO-PRM EDD 840 / 600X600
19.4257.4411.34 AGAT LED 6500 PLX E 830 / 600X600
19.4257.4421.34 AGAT LED 6500 PLX E 840 / 600X600
19.4257.4413.34 AGAT LED 6500 PLX EDD 830 / 600X600
19.4257.4423.34 AGAT LED 6500 PLX EDD 840 / 600X600

AGAT LED 6600

Index Name Product card
19.4258.3211.34 AGAT LED 6600 MICRO-PRM E 830 / 600X600
19.4258.3221.34 AGAT LED 6600 MICRO-PRM E 840 / 600X600
19.4258.3213.34 AGAT LED 6600 MICRO-PRM EDD 830 / 600X600
19.4258.3223.34 AGAT LED 6600 MICRO-PRM EDD 840 / 600X600
19.4258.4211.34 AGAT LED 6600 PLX E 830 / 600X600
19.4258.4221.34 AGAT LED 6600 PLX E 840 / 600X600
19.4258.4213.34 AGAT LED 6600 PLX EDD 830 / 600X600
19.4258.4223.34 AGAT LED 6600 PLX EDD 840 / 600X600

AGAT LED 8800

Index Name Product card
19.4258.5311.34 AGAT LED 8800 MICRO-PRM E 830 / 1200X300
19.4258.3311.34 AGAT LED 8800 MICRO-PRM E 830 / 600X600
19.4258.5321.34 AGAT LED 8800 MICRO-PRM E 840 / 1200x300
19.4258.3321.34 AGAT LED 8800 MICRO-PRM E 840 / 600X600
19.4258.5313.34 AGAT LED 8800 MICRO-PRM EDD 830 / 1200X300
19.4258.3313.34 AGAT LED 8800 MICRO-PRM EDD 830 / 600X600
19.4258.5323.34 AGAT LED 8800 MICRO-PRM EDD 840 / 1200x300
19.4258.3323.34 AGAT LED 8800 MICRO-PRM EDD 840 / 600X600
19.4258.6311.34 AGAT LED 8800 PLX E 830 / 1200X300
19.4258.4311.34 AGAT LED 8800 PLX E 830 / 600X600
19.4258.6321.34 AGAT LED 8800 PLX E 840 / 1200X300
19.4258.4321.34 AGAT LED 8800 PLX E 840 / 600X600
19.4258.6313.34 AGAT LED 8800 PLX EDD 830 / 1200X300
19.4258.4313.34 AGAT LED 8800 PLX EDD 830 / 600X600
19.4258.6323.34 AGAT LED 8800 PLX EDD 840 / 1200X300
19.4258.4323.34 AGAT LED 8800 PLX EDD 840 / 600X600

AGAT LED 10400

Index Name Product card
19.4257.7511.34 AGAT LED 10400 MICRO-PRM E 830 / 1200X600
19.4257.7521.34 AGAT LED 10400 MICRO-PRM E 840 / 1200X600
19.4257.7513.34 AGAT LED 10400 MICRO-PRM EDD 830 / 1200X600
19.4257.7523.34 AGAT LED 10400 MICRO-PRM EDD 840 / 1200X600
19.4257.8511.34 AGAT LED 10400 PLX E 830 / 1200X600
19.4257.8521.34 AGAT LED 10400 PLX E 840 / 1200X600
19.4257.8513.34 AGAT LED 10400 PLX EDD 830 / 1200X600
19.4257.8523.34 AGAT LED 10400 PLX EDD 840 / 1200X600

AGAT LED 11000

Index Name Product card
19.4258.3411.34 AGAT LED 11000 MICRO-PRM E 830 / 600X600
19.4258.3421.34 AGAT LED 11000 MICRO-PRM E 840 / 600X600
19.4258.3413.34 AGAT LED 11000 MICRO-PRM EDD 830 / 600X600
19.4258.3423.34 AGAT LED 11000 MICRO-PRM EDD 840 / 600X600
19.4258.4411.34 AGAT LED 11000 PLX E 830 / 600X600
19.4258.4421.34 AGAT LED 11000 PLX E 840 / 600X600
19.4258.4413.34 AGAT LED 11000 PLX EDD 830 / 600X600
19.4258.4423.34 AGAT LED 11000 PLX EDD 840 / 600X600

AGAT LED 13200

Index Name Product card
19.4258.7511.34 AGAT LED 13200 MICRO-PRM E 830 / 1200X600
19.4258.7521.34 AGAT LED 13200 MICRO-PRM E 840 / 1200X600
19.4258.7513.34 AGAT LED 13200 MICRO-PRM EDD 830 / 1200X600
19.4258.7523.34 AGAT LED 13200 MICRO-PRM EDD 840 / 1200X600
19.4258.8511.34 AGAT LED 13200 PLX E 830 / 1200X600
19.4258.8521.34 AGAT LED 13200 PLX E 840 / 1200X600
19.4258.8513.34 AGAT LED 13200 PLX EDD 830 / 1200X600
19.4258.8523.34 AGAT LED 13200 PLX EDD 840 / 1200X600

AGAT LED 17600

Index Name Product card
19.4258.7611.34 AGAT LED 17600 MICRO-PRM E 830 / 1200X600
19.4258.7621.34 AGAT LED 17600 MICRO-PRM E 840 / 1200X600
19.4258.7613.34 AGAT LED 17600 MICRO-PRM EDD 830 / 1200X600
19.4258.7623.34 AGAT LED 17600 MICRO-PRM EDD 840 / 1200X600
19.4258.8611.34 AGAT LED 17600 PLX E 830 / 1200X600
19.4258.8621.34 AGAT LED 17600 PLX E 840 / 1200X600
19.4258.8613.34 AGAT LED 17600 PLX EDD 830 / 1200X600
19.4258.8623.34 AGAT LED 17600 PLX EDD 840 / 1200X600