BERYL GEN2 DECO LED
Designed for installation in modular suspended ceilings and plasterboard ceilings, Beryl Gen2 Deco combines a clean, minimal design with high-performance lighting. Its durable polycarbonate and aluminium housing, finished in white (RAL 9003), ensures robustness and seamless integration into contemporary interiors. Available in four diameters — Ø142, Ø165, Ø210, and Ø230 mm — the luminaire offers flexibility for a wide range of project requirements and ceiling layouts. Equipped with a Micro-PRM (PMMA microprismatic diffuser), it provides soft, uniform illumination with excellent visual comfort. The wide ~75° beam angle enables balanced general lighting, making it suitable for offices, retail sales areas, corridors, and other indoor environments. The luminaire delivers high-quality light with CRI >90 and SDCM 3, ensuring accurate colour rendering and colour consistency. With an efficiency of nearly 155 lm/W and a luminous flux of up to 3568 lm, it combines strong performance with energy efficiency. It offers a 60,000-hour lifetime (L90/B10), stable operation with a power factor >0.95, and safe use through Class II protection and RG0 photobiological safety. Compact dimensions, easy installation, and IP20/IP54 protection make it a dependable solution for a wide range of indoor lighting applications.
Files to download:
BERYL GEN2 DECO LED O-1 1600
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.1131.63 | BERYL GEN2 DECO LED O-1 1600 E 63 IP20/54 930 | |
| 19.4433.1133.63 | BERYL GEN2 DECO LED O-1 1600 EDD 63 IP20/54 930 | |
| 19.4433.1141.63 | BERYL GEN2 DECO LED O-1 1600 E 63 IP20/54 940 | |
| 19.4433.1143.63 | BERYL GEN2 DECO LED O-1 1600 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-2 1600
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.2131.63 | BERYL GEN2 DECO LED O-2 1600 E 63 IP20/54 930 | |
| 19.4433.2133.63 | BERYL GEN2 DECO LED O-2 1600 EDD 63 IP20/54 930 | |
| 19.4433.2141.63 | BERYL GEN2 DECO LED O-2 1600 E 63 IP20/54 940 | |
| 19.4433.2143.63 | BERYL GEN2 DECO LED O-2 1600 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-2 2200
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.2231.63 | BERYL GEN2 DECO LED O-2 2200 E 63 IP20/54 930 | |
| 19.4433.2233.63 | BERYL GEN2 DECO LED O-2 2200 EDD 63 IP20/54 930 | |
| 19.4433.2241.63 | BERYL GEN2 DECO LED O-2 2200 E 63 IP20/54 940 | |
| 19.4433.2243.63 | BERYL GEN2 DECO LED O-2 2200 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-3 2200
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.3231.63 | BERYL GEN2 DECO LED O-3 2200 E 63 IP20/54 930 | |
| 19.4433.3233.63 | BERYL GEN2 DECO LED O-3 2200 EDD 63 IP20/54 930 | |
| 19.4433.3241.63 | BERYL GEN2 DECO LED O-3 2200 E 63 IP20/54 940 | |
| 19.4433.3243.63 | BERYL GEN2 DECO LED O-3 2200 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-3 3200
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.3331.63 | BERYL GEN2 DECO LED O-3 3200 E 63 IP20/54 930 | |
| 19.4433.3333.63 | BERYL GEN2 DECO LED O-3 3200 EDD 63 IP20/54 930 | |
| 19.4433.3341.63 | BERYL GEN2 DECO LED O-3 3200 E 63 IP20/54 940 | |
| 19.4433.3343.63 | BERYL GEN2 DECO LED O-3 3200 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-4 3200
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.4331.63 | BERYL GEN2 DECO LED O-4 3200 E 63 IP20/54 930 | |
| 19.4433.4333.63 | BERYL GEN2 DECO LED O-4 3200 EDD 63 IP20/54 930 | |
| 19.4433.4341.63 | BERYL GEN2 DECO LED O-4 3200 E 63 IP20/54 940 | |
| 19.4433.4343.63 | BERYL GEN2 DECO LED O-4 3200 EDD 63 IP20/54 940 |
BERYL GEN2 DECO LED O-4 4200
| Index | Name | Datasheet |
|---|---|---|
| 19.4433.4431.63 | BERYL GEN2 DECO LED O-4 4200 E 63 IP20/54 930 | |
| 19.4433.4433.63 | BERYL GEN2 DECO LED O-4 4200 EDD 63 IP20/54 930 | |
| 19.4433.4441.63 | BERYL GEN2 DECO LED O-4 4200 E 63 IP20/54 940 | |
| 19.4433.4443.63 | BERYL GEN2 DECO LED O-4 4200 EDD 63 IP20/54 940 |