LUXCAN MICRO SEMI-RECESSED ROUND


LUXCAN MICRO SEMI-RECESSED ROUND, is a compact yet powerful floodlight designed to offer an unobtrusive and minimalist lighting solution. This semi-recessed installation ensures minimal visual impact, with the driver conveniently concealed within the false ceiling. The elegant cylindrical design, made from aluminium, facilitates efficient heat dissipation from the powerful 7W light source, which delivers over 500 lumens of luminous flux. The LUXCAN MICRO SEMI-RECESSED ROUND is available in a wide range of versions to meet the diverse needs of any project: select from 2700K, 3000K, or 4000K color temperatures, CRI80 or CRI90, and four beam angles (15°, 24°, 36°, and 50°). Additionally, the option for DALI dimming allows to create various lighting scenes tailored to residential, high-end retail, or office applications, enhancing the overall ambiance and functionality of the space.

Files to download:


PDF catalog sheet

Installation instruction

CE declaration

Eulumdat files

LUXCAN MICRO SEMI-RECESSED ROUND 600 15° CRI>80

Index Name Product card
19.4374.1111.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 830
19.4374.1111.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 830
19.4374.1113.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 830
19.4374.1113.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 830
19.4374.1121.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 840
19.4374.1121.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 840
19.4374.1123.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 840
19.4374.1123.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 840
19.4374.1161.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 827
19.4374.1161.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 827
19.4374.1163.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 827
19.4374.1163.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 827

LUXCAN MICRO SEMI-RECESSED ROUND 600 15° CRI>90

Index Name Product card
19.4374.1131.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 930
19.4374.1131.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 930
19.4374.1133.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 930
19.4374.1133.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 930
19.4374.1141.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 940
19.4374.1141.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 940
19.4374.1143.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 940
19.4374.1143.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 940
19.4374.1171.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 927
19.4374.1171.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 927
19.4374.1173.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 927
19.4374.1173.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 927

LUXCAN MICRO SEMI-RECESSED ROUND 600 24° CRI>80

Index Name Product card
19.4374.1211.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 830
19.4374.1211.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 830
19.4374.1213.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 830
19.4374.1213.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 830
19.4374.1221.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 840
19.4374.1221.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 840
19.4374.1223.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 840
19.4374.1223.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 840
19.4374.1261.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 827
19.4374.1261.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 827
19.4374.1263.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 827
19.4374.1263.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 827

LUXCAN MICRO SEMI-RECESSED ROUND 600 24° CRI>90

Index Name Product card
19.4374.1231.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 930
19.4374.1231.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 930
19.4374.1233.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 930
19.4374.1233.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 930
19.4374.1241.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 940
19.4374.1241.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 940
19.4374.1243.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 940
19.4374.1243.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 940
19.4374.1271.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 927
19.4374.1271.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 927
19.4374.1273.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 927
19.4374.1273.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 927

LUXCAN MICRO SEMI-RECESSED ROUND 600 36° CRI>80

Index Name Product card
19.4374.1311.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 830
19.4374.1311.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 830
19.4374.1313.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 830
19.4374.1313.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 830
19.4374.1321.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 840
19.4374.1321.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 840
19.4374.1323.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 840
19.4374.1323.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 840
19.4374.1361.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 827
19.4374.1361.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 827
19.4374.1363.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 827
19.4374.1363.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 827

LUXCAN MICRO SEMI-RECESSED ROUND 600 36° CRI>90

Index Name Product card
19.4374.1331.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 930
19.4374.1331.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 930
19.4374.1333.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 930
19.4374.1333.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 930
19.4374.1341.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 940
19.4374.1341.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 940
19.4374.1343.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 940
19.4374.1343.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 940
19.4374.1371.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 927
19.4374.1371.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 927
19.4374.1373.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 927
19.4374.1373.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 927

LUXCAN MICRO SEMI-RECESSED ROUND 600 50° CRI>80

Index Name Product card
19.4374.1411.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 830
19.4374.1411.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 830
19.4374.1413.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 830
19.4374.1413.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 830
19.4374.1421.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 840
19.4374.1421.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 840
19.4374.1423.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 840
19.4374.1423.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 840
19.4374.1461.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 827
19.4374.1461.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 827
19.4374.1463.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 827
19.4374.1463.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 827

LUXCAN MICRO SEMI-RECESSED ROUND 600 50° CRI>90

Index Name Product card
19.4374.1431.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 930
19.4374.1431.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 930
19.4374.1433.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 930
19.4374.1433.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 930
19.4374.1441.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 940
19.4374.1441.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 940
19.4374.1443.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 940
19.4374.1443.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 940
19.4374.1471.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 927
19.4374.1471.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 927
19.4374.1473.04 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 927
19.4374.1473.63 LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 927