AGAT CLEAN CLASS 5-6 LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 5-6. Luminary designed to module suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white.
Files to download:
AGAT CLEAN CLASS 5-6 LED 5200
Index | Name | Product card |
---|---|---|
19.4080.1111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4079.1111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4080.1121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4079.1121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4080.2111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4079.2111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4080.2121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4079.2121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 6500
Index | Name | Product card |
---|---|---|
19.4079.1211.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4079.1221.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4079.2211.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4079.2221.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 6600
Index | Name | Product card |
---|---|---|
19.4079.1311.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4079.1321.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4079.2311.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4079.2321.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 |
AGAT CLEAN CLASS 5-6 LED 7800
Index | Name | Product card |
---|---|---|
19.4081.1111.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1121.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2111.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2121.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 LED 10400
Index | Name | Product card |
---|---|---|
19.4081.1211.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1221.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2211.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2221.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 LED 13200
Index | Name | Product card |
---|---|---|
19.4081.1311.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1321.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2311.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2321.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |