AGAT CLEAN CLASS 5-6 NO FRAME LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 5-6. Luminary designed to module suspended ceilings, equipped with highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Its characteristic feature is lack of aluminum frame what allows to exclude the unwished-for contamination in clean rooms. There are no visible elements joining the diffuser and the luminary body.
Files to download:
AGAT CLEAN CLASS 5-6 NO FRAME LED 5200
| Index | Name | Datasheet |
|---|---|---|
| 19.4083.1111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 KRG3K / 1200X300 | |
| 19.4082.1111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 KRG3K / 600X600 | |
| 19.4083.1121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 KRG3K / 1200X300 | |
| 19.4082.1121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 KRG3K / 600X600 | |
| 19.4083.2111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 830 KRG3K / 1200X300 | |
| 19.4082.2111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 830 KRG3K / 600X600 | |
| 19.4083.2121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 840 KRG3K / 1200X300 | |
| 19.4082.2121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 NO FRAME LED 6500
| Index | Name | Datasheet |
|---|---|---|
| 19.4082.1211.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 34 830 KRG3K / 600X600 | |
| 19.4082.1221.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 34 840 KRG3K / 600X600 | |
| 19.4082.2211.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 34 830 KRG3K / 600X600 | |
| 19.4082.2221.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 34 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 NO FRAME LED 6600
| Index | Name | Datasheet |
|---|---|---|
| 19.4082.1311.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 34 830 KRG3K / 600X600 | |
| 19.4082.1321.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 34 840 KRG3K / 600X600 | |
| 19.4082.2311.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 34 830 KRG3K / 600X600 | |
| 19.4082.2321.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 34 840 KRG3K / 600x600 |
AGAT CLEAN CLASS 5-6 NO FRAME LED 7800
| Index | Name | Datasheet |
|---|---|---|
| 19.4102.1111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.1121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 34 840 KRG3K / 1200X600 | |
| 19.4102.2111.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.2121.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 34 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 NO FRAME LED 10400
| Index | Name | Datasheet |
|---|---|---|
| 19.4102.1211.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.1221.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 34 840 KRG3K / 1200X600 | |
| 19.4102.2211.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.2221.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 34 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 NO FRAME LED 13200
| Index | Name | Datasheet |
|---|---|---|
| 19.4102.1311.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.1321.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 34 840 KRG3K / 1200X600 | |
| 19.4102.2311.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 34 830 KRG3K / 1200X600 | |
| 19.4102.2321.34 | AGAT CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 34 840 KRG3K / 1200X600 |