AGAT CLEAN CLASS 7-8-9 LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 7-8-9. Surface mounted luminary equipped in highly efficient LED sources. Luminary body made from steel sheet, powder coated in white. Diffusers and optical systems in aluminum frame. Luminary designed to module suspended ceilings, equipped with the highly efficient LED panels. Luminary body made from steel sheet, powder coated in white.
Files to download:
AGAT CLEAN CLASS 7-8-9 LED 5200
Index | Name | Product card |
---|---|---|
19.4105.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4104.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4105.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4104.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4105.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4104.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4105.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4104.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 6500
Index | Name | Product card |
---|---|---|
19.4104.1211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4104.1221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4104.2211.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4104.2221.34 | AGAT CLEAN CLASS 7-8-9 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 6600
Index | Name | Product card |
---|---|---|
19.4104.1311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4104.1321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4104.2311.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4104.2321.34 | AGAT CLEAN CLASS 7-8-9 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 7-8-9 LED 7800
Index | Name | Product card |
---|---|---|
19.4106.1111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2111.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2121.34 | AGAT CLEAN CLASS 7-8-9 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 7-8-9 LED 10400
Index | Name | Product card |
---|---|---|
19.4106.1211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2211.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2221.34 | AGAT CLEAN CLASS 7-8-9 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 7-8-9 LED 13200
Index | Name | Product card |
---|---|---|
19.4106.1311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4106.1321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4106.2311.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4106.2321.34 | AGAT CLEAN CLASS 7-8-9 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 |