DOMINO LOW UGR LED UGR<19
LED luminary dedicated to be mounted on suspended modular ceilings, cardboard suspended ceilings (using mounting clips or adaptive frame), directly on the ceiling (using ceiling sheet) or using ceiling sheet and suspensions. Equipped with highly efficient LED light sources. The Domino LOW UGR LED uses an anti-glare louvre which reduces glare and directs light precisely. Housing made of steel sheet. Standard colour of the luminary is white. Significant diversity of the value of luminous flux. Colour rendering index CRI: 80.
Files to download:
DOMINO LOW UGR LED 2100
Index | Name | Product card |
---|---|---|
19.4100.1111.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 830 / 596X296 | |
19.4100.1121.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 840 / 596X296 | |
19.4100.1113.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X296 | |
19.4100.1123.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X296 | |
19.4100.2111.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 830 / 596X75 | |
19.4100.2121.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 840 / 596X75 | |
19.4100.2113.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X75 | |
19.4100.2123.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X75 |
DOMINO LOW UGR LED 4200
Index | Name | Product card |
---|---|---|
19.4100.3211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X296 | |
19.4100.1211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 596X296 | |
19.4100.4211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 596X596 | |
19.4100.3221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X296 | |
19.4100.1221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 596X296 | |
19.4100.4221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 596X596 | |
19.4100.3213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X296 | |
19.4100.1213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X296 | |
19.4100.4213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X596 | |
19.4100.3223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X296 | |
19.4100.1223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X296 | |
19.4100.4223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X596 | |
19.4100.5211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X75 | |
19.4100.5221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X75 | |
19.4100.5213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X75 | |
19.4100.5223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X75 |
DOMINO LOW UGR LED 6300
Index | Name | Product card |
---|---|---|
19.4100.4311.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE E 34 830 / 596X596 | |
19.4100.4321.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE E 34 840 / 596X596 | |
19.4100.4313.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X596 | |
19.4100.4323.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X596 |
DOMINO LOW UGR LED 8400
Index | Name | Product card |
---|---|---|
19.4100.3411.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X296 | |
19.4100.3421.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X296 | |
19.4100.3413.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X296 | |
19.4100.3423.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X296 |
DOMINO LOW UGR LED 600 RECESSED
Index | Name | Product card |
---|---|---|
19.4100.6511.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE E 34 830 / 150X150 RECESSED | |
19.4100.6521.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE E 34 840 / 150X150 RECESSED | |
19.4100.6513.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE EDD 34 830 / 150X150 RECESSED | |
19.4100.6523.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE EDD 34 840 / 150X150 RECESSED |
DOMINO LOW UGR LED 1200 RECESSED
Index | Name | Product card |
---|---|---|
19.4100.6611.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 830 / 150X150 RECESSED | |
19.4100.6621.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 840 / 150X150 RECESSED | |
19.4100.6613.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 150X150 RECESSED | |
19.4100.6623.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 150X150 RECESSED | |
19.4100.7611.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 830 / 250X250 RECESSED | |
19.4100.7621.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 840 / 250X250 RECESSED | |
19.4100.7613.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 250X250 RECESSED | |
19.4100.7623.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 250X250 RECESSED |
DOMINO LOW UGR LED 1800 RECESSED
Index | Name | Product card |
---|---|---|
19.4100.7711.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE E 34 830 / 250X250 RECESSED | |
19.4100.7721.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE E 34 840 / 250X250 RECESSED | |
19.4100.7713.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE EDD 34 830 / 250X250 RECESSED | |
19.4100.7723.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE EDD 34 840 / 250X250 RECESSED |