 
RUBIN CLEAN CLASS 5-6 NO FRAME LED UGR<19
Luminary dedicated for the clean rooms of increased cleanliness class ISO 5-6. Surface mounted luminary equipped in highly efficient LED panels. Luminary body made from steel sheet, powder coated in white. Its characteristic feature is lack of aluminum frame what allows to exclude the unwished-for contamination in clean rooms. There are no visible elements joining the diffuser and the luminary body.
Files to download:
RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200
| Index | Name | Datasheet | 
|---|---|---|
| 19.4113.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 KRG3K / 1174X274MM | |
| 19.4112.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 830 KRG3K / 574X574MM | |
| 19.4113.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 KRG3K / 1174X274MM | |
| 19.4112.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SH E IP65 34 840 KRG3K / 574X574MM | |
| 19.4113.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 830 KRG3K / 1174X274MM | |
| 19.4112.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 830 KRG3K / 574X574MM | |
| 19.4113.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 840 KRG3K / 1174X274MM | |
| 19.4112.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 5200 MICRO-PRM SL E IP65 34 840 KRG3K / 574X574MM | 
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500
| Index | Name | Datasheet | 
|---|---|---|
| 19.4112.1211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 34 830 KRG3K / 574X574MM | |
| 19.4112.1221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SH E IP65 34 840 KRG3K / 574X574MM | |
| 19.4112.2211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 34 830 KRG3K / 574X574MM | |
| 19.4112.2221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6500 MICRO-PRM SL E IP65 34 840 KRG3K / 574X574MM | 
RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600
| Index | Name | Datasheet | 
|---|---|---|
| 19.4112.1311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 34 830 KRG3K / 574X574MM | |
| 19.4112.1321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SH E IP65 34 840 KRG3K / 574X574MM | |
| 19.4112.2311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 34 830 KRG3K / 574X574MM | |
| 19.4112.2321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 6600 MICRO-PRM SL E IP65 34 840 KRG3K / 574X574MM | 
RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800
| Index | Name | Datasheet | 
|---|---|---|
| 19.4114.1111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.1121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SH E IP65 34 840 KRG3K / 1174X574MM | |
| 19.4114.2111.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.2121.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 7800 MICRO-PRM SL E IP65 34 840 KRG3K / 1174X574MM | 
RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400
| Index | Name | Datasheet | 
|---|---|---|
| 19.4114.1211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.1221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SH E IP65 34 840 KRG3K / 1174X574MM | |
| 19.4114.2211.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.2221.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 10400 MICRO-PRM SL E IP65 34 840 KRG3K / 1174X574MM | 
RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200
| Index | Name | Datasheet | 
|---|---|---|
| 19.4114.1311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.1321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SH E IP65 34 840 KRG3K / 1174X574MM | |
| 19.4114.2311.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 34 830 KRG3K / 1174X574MM | |
| 19.4114.2321.34 | RUBIN CLEAN CLASS 5-6 NO FRAME LED 13200 MICRO-PRM SL E IP65 34 840 KRG3K / 1174X574MM |