AGAT CLEAN CLASS 5-6 LED
Produkt dedykowany do pomieszczeń czystych o podwyższonych klasach czystości ISO 5-6. Oprawa przeznaczona do sufitów podwieszanych modułowych, wyposażona w wysokowydajne panele LED. Kaseton oprawy wykonany z blachy stalowej, lakierowanej proszkowo na kolor biały. Układy optyczne i przesłony montowane w ramce aluminiowej.
Pliki do pobrania:
AGAT CLEAN CLASS 5-6 LED 5200
Indeks | Nazwa | Product card |
---|---|---|
19.4080.1111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4079.1111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4080.1121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4079.1121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4080.2111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4079.2111.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4080.2121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4079.2121.34 | AGAT CLEAN CLASS 5-6 LED 5200 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4080.3111.34 | AGAT CLEAN CLASS 5-6 LED 5200 SHM E IP65 830 KRG3K / 1200X300 | |
19.4079.3111.34 | AGAT CLEAN CLASS 5-6 LED 5200 SHM E IP65 830 KRG3K / 600X600 | |
19.4080.3121.34 | AGAT CLEAN CLASS 5-6 LED 5200 SHM E IP65 840 KRG3K / 1200X300 | |
19.4079.3121.34 | AGAT CLEAN CLASS 5-6 LED 5200 SHM E IP65 840 KRG3K / 600X600 | |
19.4080.4111.34 | AGAT CLEAN CLASS 5-6 LED 5200 SLM E IP65 830 KRG3K / 1200X300 | |
19.4079.4111.34 | AGAT CLEAN CLASS 5-6 LED 5200 SLM E IP65 830 KRG3K / 600X600 | |
19.4080.4121.34 | AGAT CLEAN CLASS 5-6 LED 5200 SLM E IP65 840 KRG3K / 1200X300 | |
19.4079.4121.34 | AGAT CLEAN CLASS 5-6 LED 5200 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 6500
Indeks | Nazwa | Product card |
---|---|---|
19.4079.1211.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4079.1221.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4079.2211.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4079.2221.34 | AGAT CLEAN CLASS 5-6 LED 6500 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4079.3211.34 | AGAT CLEAN CLASS 5-6 LED 6500 SHM E IP65 830 KRG3K / 600X600 | |
19.4079.3221.34 | AGAT CLEAN CLASS 5-6 LED 6500 SHM E IP65 840 KRG3K / 600X600 | |
19.4079.4211.34 | AGAT CLEAN CLASS 5-6 LED 6500 SLM E IP65 830 KRG3K / 600X600 | |
19.4079.4221.34 | AGAT CLEAN CLASS 5-6 LED 6500 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 6600
Indeks | Nazwa | Product card |
---|---|---|
19.4079.1311.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4079.1321.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4079.2311.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4079.2321.34 | AGAT CLEAN CLASS 5-6 LED 6600 MICRO-PRM SL E IP65 840 KRG3K / 600x600 | |
19.4079.3311.34 | AGAT CLEAN CLASS 5-6 LED 6600 SHM E IP65 830 KRG3K / 600X600 | |
19.4079.3321.34 | AGAT CLEAN CLASS 5-6 LED 6600 SHM E IP65 840 KRG3K / 600X600 | |
19.4079.4311.34 | AGAT CLEAN CLASS 5-6 LED 6600 SLM E IP65 830 KRG3K / 600X600 | |
19.4079.4321.34 | AGAT CLEAN CLASS 5-6 LED 6600 SLM E IP65 840 KRG3K / 600x600 |
AGAT CLEAN CLASS 5-6 LED 7800
Indeks | Nazwa | Product card |
---|---|---|
19.4081.1111.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1121.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2111.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2121.34 | AGAT CLEAN CLASS 5-6 LED 7800 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4081.3111.34 | AGAT CLEAN CLASS 5-6 LED 7800 SHM E IP65 830 KRG3K / 1200X600 | |
19.4081.3121.34 | AGAT CLEAN CLASS 5-6 LED 7800 SHM E IP65 840 KRG3K / 1200X600 | |
19.4081.4111.34 | AGAT CLEAN CLASS 5-6 LED 7800 SLM E IP65 830 KRG3K / 1200X600 | |
19.4081.4121.34 | AGAT CLEAN CLASS 5-6 LED 7800 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 LED 8800
Indeks | Nazwa | Product card |
---|---|---|
19.4080.1211.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 1200X300 | |
19.4079.1411.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4080.1221.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 1200X300 | |
19.4079.1421.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4080.2211.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 1200X300 | |
19.4079.2411.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4080.2221.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 1200X300 | |
19.4079.2421.34 | AGAT CLEAN CLASS 5-6 LED 8800 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4080.3211.34 | AGAT CLEAN CLASS 5-6 LED 8800 SHM E IP65 830 KRG3K / 1200X300 | |
19.4079.3411.34 | AGAT CLEAN CLASS 5-6 LED 8800 SHM E IP65 830 KRG3K / 600X600 | |
19.4080.3221.34 | AGAT CLEAN CLASS 5-6 LED 8800 SHM E IP65 840 KRG3K / 1200X300 | |
19.4079.3421.34 | AGAT CLEAN CLASS 5-6 LED 8800 SHM E IP65 840 KRG3K / 600X600 | |
19.4080.4211.34 | AGAT CLEAN CLASS 5-6 LED 8800 SLM E IP65 830 KRG3K / 1200X300 | |
19.4079.4411.34 | AGAT CLEAN CLASS 5-6 LED 8800 SLM E IP65 830 KRG3K / 600X600 | |
19.4080.4221.34 | AGAT CLEAN CLASS 5-6 LED 8800 SLM E IP65 840 KRG3K / 1200X300 | |
19.4079.4421.34 | AGAT CLEAN CLASS 5-6 LED 8800 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 10400
Indeks | Nazwa | Product card |
---|---|---|
19.4081.1211.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1221.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2211.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2221.34 | AGAT CLEAN CLASS 5-6 LED 10400 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4081.3211.34 | AGAT CLEAN CLASS 5-6 LED 10400 SHM E IP65 830 KRG3K / 1200X600 | |
19.4081.3221.34 | AGAT CLEAN CLASS 5-6 LED 10400 SHM E IP65 840 KRG3K / 1200X600 | |
19.4081.4211.34 | AGAT CLEAN CLASS 5-6 LED 10400 SLM E IP65 830 KRG3K / 1200X600 | |
19.4081.4221.34 | AGAT CLEAN CLASS 5-6 LED 10400 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 LED 11000
Indeks | Nazwa | Product card |
---|---|---|
19.4079.1511.34 | AGAT CLEAN CLASS 5-6 LED 11000 MICRO-PRM SH E IP65 830 KRG3K / 600X600 | |
19.4079.1521.34 | AGAT CLEAN CLASS 5-6 LED 11000 MICRO-PRM SH E IP65 840 KRG3K / 600X600 | |
19.4079.2511.34 | AGAT CLEAN CLASS 5-6 LED 11000 MICRO-PRM SL E IP65 830 KRG3K / 600X600 | |
19.4079.2521.34 | AGAT CLEAN CLASS 5-6 LED 11000 MICRO-PRM SL E IP65 840 KRG3K / 600X600 | |
19.4079.3511.34 | AGAT CLEAN CLASS 5-6 LED 11000 SHM E IP65 830 KRG3K / 600X600 | |
19.4079.3521.34 | AGAT CLEAN CLASS 5-6 LED 11000 SHM E IP65 840 KRG3K / 600X600 | |
19.4079.4511.34 | AGAT CLEAN CLASS 5-6 LED 11000 SLM E IP65 830 KRG3K / 600X600 | |
19.4079.4521.34 | AGAT CLEAN CLASS 5-6 LED 11000 SLM E IP65 840 KRG3K / 600X600 |
AGAT CLEAN CLASS 5-6 LED 13200
Indeks | Nazwa | Product card |
---|---|---|
19.4081.1311.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1321.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2311.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2321.34 | AGAT CLEAN CLASS 5-6 LED 13200 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4081.3311.34 | AGAT CLEAN CLASS 5-6 LED 13200 SHM E IP65 830 KRG3K / 1200X600 | |
19.4081.3321.34 | AGAT CLEAN CLASS 5-6 LED 13200 SHM E IP65 840 KRG3K / 1200X600 | |
19.4081.4311.34 | AGAT CLEAN CLASS 5-6 LED 13200 SLM E IP65 830 KRG3K / 1200X600 | |
19.4081.4321.34 | AGAT CLEAN CLASS 5-6 LED 13200 SLM E IP65 840 KRG3K / 1200X600 |
AGAT CLEAN CLASS 5-6 LED 17600
Indeks | Nazwa | Product card |
---|---|---|
19.4081.1411.34 | AGAT CLEAN CLASS 5-6 LED 17600 MICRO-PRM SH E IP65 830 KRG3K / 1200X600 | |
19.4081.1421.34 | AGAT CLEAN CLASS 5-6 LED 17600 MICRO-PRM SH E IP65 840 KRG3K / 1200X600 | |
19.4081.2411.34 | AGAT CLEAN CLASS 5-6 LED 17600 MICRO-PRM SL E IP65 830 KRG3K / 1200X600 | |
19.4081.2421.34 | AGAT CLEAN CLASS 5-6 LED 17600 MICRO-PRM SL E IP65 840 KRG3K / 1200X600 | |
19.4081.3411.34 | AGAT CLEAN CLASS 5-6 LED 17600 SHM E IP65 830 KRG3K / 1200X600 | |
19.4081.3421.34 | AGAT CLEAN CLASS 5-6 LED 17600 SHM E IP65 840 KRG3K / 1200X600 | |
19.4081.4411.34 | AGAT CLEAN CLASS 5-6 LED 17600 SLM E IP65 830 KRG3K / 1200X600 | |
19.4081.4421.34 | AGAT CLEAN CLASS 5-6 LED 17600 SLM E IP65 840 KRG3K / 1200X600 |