KUBIK POLE LED ODB
Oprawa zewnętrzna do montażu na utwardzonym podłożu (beton, kostka brukowa lub fundament) wyposażona w wysokowydajne i energooszczędne źródła LED najnowszej generacji. Przeznaczona do oświetlenia ciągów pieszych takich jak alejki parkowe, przejścia parkingowe, wjazdy do posesji. Korpus oprawy aluminiowy, malowany farbą fasadową przeznaczoną do zastosowania na zewnątrz. Źródła światła LED umieszczone w górnej części oprawy, ukryte we wnętrzu konstrukcji i niewidoczne dla obserwatora. Optyka zastosowana w produkcie realizuje asymetryczny rozsył światłości. Oprawa hermetyczna IP65 – zapewnia całkowitą ochronę przed wnikaniem pyłu oraz przed strumieniem wody z dowolnego kierunku. Odporna na uderzenia – stopień IK09. Oprawa dostępna na zamówienie Klienta w dowolnej kolorystyce z palety RAL. Wysokość oprawy: 300, 600, 900, 3000 i 4000 mm.
Pliki do pobrania:
KUBIK POLE 300/600/900/3000/4000 0/2/0/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0001.22 | KUBIK POLE 300 0/2/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0002.22 | KUBIK POLE 300 0/2/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0031.22 | KUBIK POLE 600 0/2/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0032.22 | KUBIK POLE 600 0/2/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0061.22 | KUBIK POLE 900 0/2/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0062.22 | KUBIK POLE 900 0/2/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0091.22 | KUBIK POLE 3000 0/2/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0092.22 | KUBIK POLE 3000 0/2/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0121.22 | KUBIK POLE 4000 0/2/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0122.22 | KUBIK POLE 4000 0/2/0/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 0/3/0/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0003.22 | KUBIK POLE 300 0/3/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0004.22 | KUBIK POLE 300 0/3/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0033.22 | KUBIK POLE 600 0/3/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0034.22 | KUBIK POLE 600 0/3/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0063.22 | KUBIK POLE 900 0/3/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0064.22 | KUBIK POLE 900 0/3/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0093.22 | KUBIK POLE 3000 0/3/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0094.22 | KUBIK POLE 3000 0/3/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0123.22 | KUBIK POLE 4000 0/3/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0124.22 | KUBIK POLE 4000 0/3/0/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 0/4/0/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0005.22 | KUBIK POLE 300 0/4/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0006.22 | KUBIK POLE 300 0/4/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0035.22 | KUBIK POLE 600 0/4/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0036.22 | KUBIK POLE 600 0/4/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0065.22 | KUBIK POLE 900 0/4/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0066.22 | KUBIK POLE 900 0/4/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0095.22 | KUBIK POLE 3000 0/4/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0096.22 | KUBIK POLE 3000 0/4/0/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0125.22 | KUBIK POLE 4000 0/4/0/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0126.22 | KUBIK POLE 4000 0/4/0/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/2/1/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0007.22 | KUBIK POLE 300 1/2/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0008.22 | KUBIK POLE 300 1/2/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0037.22 | KUBIK POLE 600 1/2/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0038.22 | KUBIK POLE 600 1/2/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0067.22 | KUBIK POLE 900 1/2/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0068.22 | KUBIK POLE 900 1/2/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0097.22 | KUBIK POLE 3000 1/2/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0098.22 | KUBIK POLE 3000 1/2/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0127.22 | KUBIK POLE 4000 1/2/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0128.22 | KUBIK POLE 4000 1/2/1/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/3/1/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0009.22 | KUBIK POLE 300 1/3/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0010.22 | KUBIK POLE 300 1/3/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0039.22 | KUBIK POLE 600 1/3/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0040.22 | KUBIK POLE 600 1/3/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0069.22 | KUBIK POLE 900 1/3/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0070.22 | KUBIK POLE 900 1/3/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0099.22 | KUBIK POLE 3000 1/3/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0100.22 | KUBIK POLE 3000 1/3/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0129.22 | KUBIK POLE 4000 1/3/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0130.22 | KUBIK POLE 4000 1/3/1/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/4/1/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0011.22 | KUBIK POLE 300 1/4/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0012.22 | KUBIK POLE 300 1/4/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0041.22 | KUBIK POLE 600 1/4/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0042.22 | KUBIK POLE 600 1/4/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0071.22 | KUBIK POLE 900 1/4/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0072.22 | KUBIK POLE 900 1/4/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0101.22 | KUBIK POLE 3000 1/4/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0102.22 | KUBIK POLE 3000 1/4/1/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0131.22 | KUBIK POLE 4000 1/4/1/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0132.22 | KUBIK POLE 4000 1/4/1/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/0/2/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0013.22 | KUBIK POLE 300 2/0/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0014.22 | KUBIK POLE 300 2/0/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0043.22 | KUBIK POLE 600 2/0/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0044.22 | KUBIK POLE 600 2/0/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0073.22 | KUBIK POLE 900 2/0/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0074.22 | KUBIK POLE 900 2/0/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0103.22 | KUBIK POLE 3000 2/0/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0104.22 | KUBIK POLE 3000 2/0/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0133.22 | KUBIK POLE 4000 2/0/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0134.22 | KUBIK POLE 4000 2/0/2/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/2/2/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0015.22 | KUBIK POLE 300 2/2/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0016.22 | KUBIK POLE 300 2/2/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0045.22 | KUBIK POLE 600 2/2/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0046.22 | KUBIK POLE 600 2/2/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0075.22 | KUBIK POLE 900 2/2/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0076.22 | KUBIK POLE 900 2/2/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0105.22 | KUBIK POLE 3000 2/2/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0106.22 | KUBIK POLE 3000 2/2/2/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0135.22 | KUBIK POLE 4000 2/2/2/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0136.22 | KUBIK POLE 4000 2/2/2/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/2/2/2 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0017.22 | KUBIK POLE 300 2/2/2/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0018.22 | KUBIK POLE 300 2/2/2/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0047.22 | KUBIK POLE 600 2/2/2/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0048.22 | KUBIK POLE 600 2/2/2/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0077.22 | KUBIK POLE 900 2/2/2/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0078.22 | KUBIK POLE 900 2/2/2/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0107.22 | KUBIK POLE 3000 2/2/2/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0108.22 | KUBIK POLE 3000 2/2/2/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0137.22 | KUBIK POLE 4000 2/2/2/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0138.22 | KUBIK POLE 4000 2/2/2/2 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/0/3/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0019.22 | KUBIK POLE 300 3/0/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0020.22 | KUBIK POLE 300 3/0/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0049.22 | KUBIK POLE 600 3/0/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0050.22 | KUBIK POLE 600 3/0/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0079.22 | KUBIK POLE 900 3/0/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0080.22 | KUBIK POLE 900 3/0/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0109.22 | KUBIK POLE 3000 3/0/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0110.22 | KUBIK POLE 3000 3/0/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0139.22 | KUBIK POLE 4000 3/0/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0140.22 | KUBIK POLE 4000 3/0/3/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/1/3/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0021.22 | KUBIK POLE 300 3/1/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0022.22 | KUBIK POLE 300 3/1/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0051.22 | KUBIK POLE 600 3/1/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0052.22 | KUBIK POLE 600 3/1/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0081.22 | KUBIK POLE 900 3/1/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0082.22 | KUBIK POLE 900 3/1/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0111.22 | KUBIK POLE 3000 3/1/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0112.22 | KUBIK POLE 3000 3/1/3/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0141.22 | KUBIK POLE 4000 3/1/3/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0142.22 | KUBIK POLE 4000 3/1/3/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/1/3/1 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0023.22 | KUBIK POLE 300 3/1/3/1 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0024.22 | KUBIK POLE 300 3/1/3/1 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0053.22 | KUBIK POLE 600 3/1/3/1 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0054.22 | KUBIK POLE 600 3/1/3/1 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0083.22 | KUBIK POLE 900 3/1/3/1 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0084.22 | KUBIK POLE 900 3/1/3/1 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0113.22 | KUBIK POLE 3000 3/1/3/1 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0114.22 | KUBIK POLE 3000 3/1/3/1 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0143.22 | KUBIK POLE 4000 3/1/3/1 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0144.22 | KUBIK POLE 4000 3/1/3/1 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/0/4/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0025.22 | KUBIK POLE 300 4/0/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0026.22 | KUBIK POLE 300 4/0/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0055.22 | KUBIK POLE 600 4/0/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0056.22 | KUBIK POLE 600 4/0/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0085.22 | KUBIK POLE 900 4/0/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0086.22 | KUBIK POLE 900 4/0/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0115.22 | KUBIK POLE 3000 4/0/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0116.22 | KUBIK POLE 3000 4/0/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0145.22 | KUBIK POLE 4000 4/0/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0146.22 | KUBIK POLE 4000 4/0/4/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/2/4/0 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0027.22 | KUBIK POLE 300 4/2/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0028.22 | KUBIK POLE 300 4/2/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0057.22 | KUBIK POLE 600 4/2/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0058.22 | KUBIK POLE 600 4/2/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0087.22 | KUBIK POLE 900 4/2/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0088.22 | KUBIK POLE 900 4/2/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0117.22 | KUBIK POLE 3000 4/2/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0118.22 | KUBIK POLE 3000 4/2/4/0 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0147.22 | KUBIK POLE 4000 4/2/4/0 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0148.22 | KUBIK POLE 4000 4/2/4/0 LED 1,7W ODB E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/2/4/2 LED ODB
Indeks | Nazwa | Product card |
---|---|---|
19.3161.0029.22 | KUBIK POLE 300 4/2/4/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0030.22 | KUBIK POLE 300 4/2/4/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0059.22 | KUBIK POLE 600 4/2/4/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0060.22 | KUBIK POLE 600 4/2/4/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0089.22 | KUBIK POLE 900 4/2/4/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0090.22 | KUBIK POLE 900 4/2/4/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0119.22 | KUBIK POLE 3000 4/2/4/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0120.22 | KUBIK POLE 3000 4/2/4/2 LED 1,7W ODB E IP65 22 6500K | |
19.3161.0149.22 | KUBIK POLE 4000 4/2/4/2 LED 1,7W ODB E IP65 22 3000K | |
19.3161.0150.22 | KUBIK POLE 4000 4/2/4/2 LED 1,7W ODB E IP65 22 6500K |