
TOPAZ ODG CLEAN AL LED CRI95 9000 PLX E IP65 33 940 / 600X600
19.4431.3341.33
Description
Luxiona Poland as the only company in Europe has obtained CRI>95 for its luminaries (it provides high level of R9 and R13 that faithfully render the color of blood and tissue). Luminary recommended for operating theatres - lighting that is applied should faithfully render the color of blood, tissue, and skin (R9 responsible for rendering „deep red” color, and R13 responsible for rendering „light orange” color). Body of the luminaire made of steel sheet powder coated in white. Special construction of the luminaire allows opening it from the top. Thanks to this, maintenance can be done without littering facilities. Product is equipped in highly efficient LED light source.
Product information
Category | Clean luminaires CRI95 |
---|---|
Family | TOPAZ ODG CLEAN AL LED CRI95 |
Name | TOPAZ ODG CLEAN AL LED CRI95 9000 PLX E IP65 33 940 / 600X600 |
Index | 19.4431.3341.33 |
Light and electrical data
Light source | LED |
---|---|
Luminous flux LED [lm] | 10355 |
LED power [W] | 60,5 |
Luminaire luminous flux [lm] | 7714 |
Power of luminaire [W] | 67,8 |
Luminaire's light efficiency [lm/W] | 113,8 |
Color of the light [K] | 4000 |
CRI | >95 |
SDCM (LED sources) | 3 |
Beam angle [°] | (C0-C180) / (C90-C270) - 105° / 104,8° |
Photobiological risk class (IEC/EN 62471) | RG0 |
Protection against electric shock | I |
Protection degree | IP65 |
Voltage | 220..240 V, 50..60 Hz |
Lifetime of LED sources [h] | 100000 |
Lx/By | L80/B10 |
Operating temperature range [°C] | 5 ÷ 30 |
Driver | standard on/off (E) |
Power factor cos φ | >0,95 |
Circuit load capacity | 16 (B10), 26 (B16), 23 (C10), 37 (C16) |
Mechanical data
Assembly | for specialty or concrete ceilings |
---|---|
Material | steel sheet |
Color | RAL 9010 (white) |
Diffuser | PLX (PMMA opal) |
Impact resistant | IK04 |
Dimensions [mm] A x B x H | 657 x 626 x 50-105 |
Mounting hole [mm] | 603 x 603 |
A graph of light
