LUXCAN MICRO SEMI-RECESSED ROUND
LUXCAN MICRO SEMI-RECESSED ROUND to kompaktowy, ale mocny reflektor zaprojektowany z myślą o zapewnieniu dyskretnego i minimalistycznego rozwiązania oświetleniowego. Jego częściowo wpuszczana instalacja zapewnia minimalny efekt wizualny, a zasilacz jest wygodnie ukryty w suficie podwieszanym. Elegancka cylindryczna konstrukcja wykonana z aluminium ułatwia wydajne odprowadzanie ciepła z mocnego źródła światła o mocy 7 W, które zapewnia strumień świetlny przekraczający 500 lumenów. LUXCAN MICRO SEMI-RECESSED ROUND jest dostępny w szerokiej gamie wersji, aby spełnić różnorodne potrzeby każdego projektu: z temperaturę barwową 2700K, 3000K lub 4000K, CRI80 lub CRI90 oraz czterema rozsyłami wiązki światła (15°, 24°, 36° i 50°). Dodatkowo, opcja ściemniania DALI pozwala na tworzenie różnych scen świetlnych dostosowanych do zastosowań w pomieszczeniach mieszkalnych, obiektach retail o wysokim standardzie oraz nowoczesnych biurach, zwiększając komfort i funkcjonalność przestrzeni.
Pliki do pobrania:
LUXCAN MICRO SEMI-RECESSED ROUND 600 15° CRI>80
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1111.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 830 | |
19.4374.1111.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 830 | |
19.4374.1113.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 830 | |
19.4374.1113.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 830 | |
19.4374.1121.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 840 | |
19.4374.1121.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 840 | |
19.4374.1123.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 840 | |
19.4374.1123.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 840 | |
19.4374.1161.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 827 | |
19.4374.1161.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 827 | |
19.4374.1163.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 827 | |
19.4374.1163.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 827 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 15° CRI>90
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1131.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 930 | |
19.4374.1131.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 930 | |
19.4374.1133.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 930 | |
19.4374.1133.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 930 | |
19.4374.1141.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 940 | |
19.4374.1141.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 940 | |
19.4374.1143.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 940 | |
19.4374.1143.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 940 | |
19.4374.1171.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 04 927 | |
19.4374.1171.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° E 63 927 | |
19.4374.1173.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 04 927 | |
19.4374.1173.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 15° EDD 63 927 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 24° CRI>80
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1211.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 830 | |
19.4374.1211.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 830 | |
19.4374.1213.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 830 | |
19.4374.1213.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 830 | |
19.4374.1221.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 840 | |
19.4374.1221.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 840 | |
19.4374.1223.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 840 | |
19.4374.1223.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 840 | |
19.4374.1261.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 827 | |
19.4374.1261.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 827 | |
19.4374.1263.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 827 | |
19.4374.1263.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 827 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 24° CRI>90
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1231.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 930 | |
19.4374.1231.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 930 | |
19.4374.1233.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 930 | |
19.4374.1233.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 930 | |
19.4374.1241.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 940 | |
19.4374.1241.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 940 | |
19.4374.1243.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 940 | |
19.4374.1243.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 940 | |
19.4374.1271.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 04 927 | |
19.4374.1271.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° E 63 927 | |
19.4374.1273.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 04 927 | |
19.4374.1273.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 24° EDD 63 927 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 36° CRI>80
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1311.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 830 | |
19.4374.1311.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 830 | |
19.4374.1313.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 830 | |
19.4374.1313.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 830 | |
19.4374.1321.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 840 | |
19.4374.1321.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 840 | |
19.4374.1323.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 840 | |
19.4374.1323.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 840 | |
19.4374.1361.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 827 | |
19.4374.1361.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 827 | |
19.4374.1363.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 827 | |
19.4374.1363.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 827 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 36° CRI>90
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1331.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 930 | |
19.4374.1331.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 930 | |
19.4374.1333.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 930 | |
19.4374.1333.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 930 | |
19.4374.1341.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 940 | |
19.4374.1341.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 940 | |
19.4374.1343.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 940 | |
19.4374.1343.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 940 | |
19.4374.1371.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 04 927 | |
19.4374.1371.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° E 63 927 | |
19.4374.1373.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 04 927 | |
19.4374.1373.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 36° EDD 63 927 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 50° CRI>80
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1411.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 830 | |
19.4374.1411.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 830 | |
19.4374.1413.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 830 | |
19.4374.1413.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 830 | |
19.4374.1421.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 840 | |
19.4374.1421.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 840 | |
19.4374.1423.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 840 | |
19.4374.1423.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 840 | |
19.4374.1461.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 827 | |
19.4374.1461.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 827 | |
19.4374.1463.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 827 | |
19.4374.1463.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 827 |
LUXCAN MICRO SEMI-RECESSED ROUND 600 50° CRI>90
Indeks | Nazwa | Product card |
---|---|---|
19.4374.1431.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 930 | |
19.4374.1431.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 930 | |
19.4374.1433.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 930 | |
19.4374.1433.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 930 | |
19.4374.1441.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 940 | |
19.4374.1441.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 940 | |
19.4374.1443.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 940 | |
19.4374.1443.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 940 | |
19.4374.1471.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 04 927 | |
19.4374.1471.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° E 63 927 | |
19.4374.1473.04 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 04 927 | |
19.4374.1473.63 | LUXCAN MICRO SEMI-RECESSED ROUND 600 50° EDD 63 927 |