DOMINO LOW UGR LED UGR<19
Oprawa LED przeznaczona do montażu w sufitach podwieszonych modułowych, w sufitach podwieszanych gipsowo-kartonowych (przy wykorzystaniu uchwytów lub ramki adaptacyjnej), bezpośrednio na stropie (przy wykorzystaniu blachy nastropowej) lub za pomocą blachy nastropowej i zawiesi. Wyposażona w wysokowydajne źródła światła LED. W Domino LOW UGR LED zastosowano raster antyolśnieniowy, który redukuje olśnienie i precyzyjnie kieruje światło. Korpus wykonany z blachy stalowej. Standardowy kolor oprawy - biały. Wskaźnik oddawania barw CRI>80.
Pliki do pobrania:
DOMINO LOW UGR LED 2100
Indeks | Nazwa | Product card |
---|---|---|
19.4100.1111.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 830 / 596X296 | |
19.4100.1121.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 840 / 596X296 | |
19.4100.1113.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X296 | |
19.4100.1123.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X296 | |
19.4100.2111.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 830 / 596X75 | |
19.4100.2121.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE E 34 840 / 596X75 | |
19.4100.2113.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X75 | |
19.4100.2123.34 | DOMINO LOW UGR LED 2100 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X75 |
DOMINO LOW UGR LED 4200
Indeks | Nazwa | Product card |
---|---|---|
19.4100.3211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X296 | |
19.4100.1211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 596X296 | |
19.4100.4211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 596X596 | |
19.4100.3221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X296 | |
19.4100.1221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 596X296 | |
19.4100.4221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 596X596 | |
19.4100.3213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X296 | |
19.4100.1213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X296 | |
19.4100.4213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X596 | |
19.4100.3223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X296 | |
19.4100.1223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X296 | |
19.4100.4223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X596 | |
19.4100.5211.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X75 | |
19.4100.5221.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X75 | |
19.4100.5213.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X75 | |
19.4100.5223.34 | DOMINO LOW UGR LED 4200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X75 |
DOMINO LOW UGR LED 6300
Indeks | Nazwa | Product card |
---|---|---|
19.4100.4311.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE E 34 830 / 596X596 | |
19.4100.4321.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE E 34 840 / 596X596 | |
19.4100.4313.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE EDD 34 830 / 596X596 | |
19.4100.4323.34 | DOMINO LOW UGR LED 6300 RASTER DAISY-BLACK-WIDE EDD 34 840 / 596X596 |
DOMINO LOW UGR LED 8400
Indeks | Nazwa | Product card |
---|---|---|
19.4100.3411.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE E 34 830 / 1196X296 | |
19.4100.3421.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE E 34 840 / 1196X296 | |
19.4100.3413.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE EDD 34 830 / 1196X296 | |
19.4100.3423.34 | DOMINO LOW UGR LED 8400 RASTER DAISY-BLACK-WIDE EDD 34 840 / 1196X296 |
DOMINO LOW UGR LED 600 RECESSED
Indeks | Nazwa | Product card |
---|---|---|
19.4100.6511.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE E 34 830 / 150X150 RECESSED | |
19.4100.6521.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE E 34 840 / 150X150 RECESSED | |
19.4100.6513.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE EDD 34 830 / 150X150 RECESSED | |
19.4100.6523.34 | DOMINO LOW UGR LED 600 RASTER DAISY-BLACK-WIDE EDD 34 840 / 150X150 RECESSED |
DOMINO LOW UGR LED 1200 RECESSED
Indeks | Nazwa | Product card |
---|---|---|
19.4100.6611.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 830 / 150X150 RECESSED | |
19.4100.6621.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 840 / 150X150 RECESSED | |
19.4100.6613.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 150X150 RECESSED | |
19.4100.6623.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 150X150 RECESSED | |
19.4100.7611.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 830 / 250X250 RECESSED | |
19.4100.7621.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE E 34 840 / 250X250 RECESSED | |
19.4100.7613.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 830 / 250X250 RECESSED | |
19.4100.7623.34 | DOMINO LOW UGR LED 1200 RASTER DAISY-BLACK-WIDE EDD 34 840 / 250X250 RECESSED |
DOMINO LOW UGR LED 1800 RECESSED
Indeks | Nazwa | Product card |
---|---|---|
19.4100.7711.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE E 34 830 / 250X250 RECESSED | |
19.4100.7721.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE E 34 840 / 250X250 RECESSED | |
19.4100.7713.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE EDD 34 830 / 250X250 RECESSED | |
19.4100.7723.34 | DOMINO LOW UGR LED 1800 RASTER DAISY-BLACK-WIDE EDD 34 840 / 250X250 RECESSED |