X-LINE SLIM LOW UGR UP&DOWN LED UGR<19
Oprawa wykonana z profilu aluminiowego. Jej charakterystyczną cechą jest dystrybucja światła zarówno w górną, jak i dolną półprzestrzeń. W porównaniu z tradycyjnym X-Line LED zmniejszone zostały gabaryty oprawy, a całość została zamknięta w wąskim na 48 mm profilu liniowym, co dodało produktowi bardziej eleganckiej formy. W X-Line Slim zastosowano przesłonę mleczną PC oraz raster antyolśnieniowy (przeznaczony tylko dla dolnego rozsyłu). Całość pozwala manipulować światłem i tworzyć systemy świetlne, ułatwiając tworzenie we wnętrzach warunków komfortowego widzenia i ich estetycznego wyglądu. Oprawa X-Line Slim przeznaczona jest do montażu na zawiesiach. Źródła LED dystrybuujące światło w dolną jak i górną półprzestrzeń połączone są w jeden obwód i korzystają ze wspólnego, jednego zasilacza.
Pliki do pobrania:
X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200
Indeks | Nazwa | Product card |
---|---|---|
19.4186.1111.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 04 830 / L-1126MM S-1,5M | |
19.4186.1111.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 21 830 / L-1126MM S-1,5M | |
19.4186.1121.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 21 840 / L-1126MM S-1,5M | |
19.4186.1111.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 24 830 / L-1126MM S-1,5M | |
19.4186.1121.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 24 840 / L-1126MM S-1,5M | |
19.3114.0013.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 34 830 / L-1126MM S-1,5M | |
19.4186.1121.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 34 840 / L-1126MM S-1,5M | |
19.4186.1113.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 04 830 / L-1126MM S-1,5M | |
19.4186.1123.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 04 840 / L-1126MM S-1,5M | |
19.4186.1113.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 21 830 / L-1126MM S-1,5M | |
19.4186.1123.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 21 840 / L-1126MM S-1,5M | |
19.4186.1113.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 24 830 / L-1126MM S-1,5M | |
19.4186.1123.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 24 840 / L-1126MM S-1,5M | |
19.4186.1113.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 34 830 / L-1126MM S-1,5M | |
19.4186.1123.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE EDD 34 840 / L-1126MM S-1,5M |
X-LINE SLIM LOW UGR UP&DOWN LED 2200/3800
Indeks | Nazwa | Product card |
---|---|---|
19.4186.1121.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2200/4200 PC/RASTER DAISY-BLACK-WIDE E 04 840 / L-1126MM S-1,5M |
X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250
Indeks | Nazwa | Product card |
---|---|---|
19.4186.2111.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 04 830 / L-1406MM S-1,5M | |
19.4186.2121.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 04 840 / L-1406MM S-1,5M | |
19.4186.2111.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 21 830 / L-1406MM S-1,5M | |
19.4186.2121.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 21 840 / L-1406MM S-1,5M | |
19.4186.2111.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 24 830 / L-1406MM S-1,5M | |
19.4186.2121.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 24 840 / L-1406MM S-1,5M | |
19.4186.2111.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 34 830 / L-1406MM S-1,5M | |
19.4186.2121.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE E 34 840 / L-1406MM S-1,5M | |
19.4186.2113.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 04 830 / L-1406MM S-1,5M | |
19.4186.2123.04 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 04 840 / L-1406MM S-1,5M | |
19.4186.2113.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 21 830 / L-1406MM S-1,5M | |
19.4186.2123.21 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 21 840 / L-1406MM S-1,5M | |
19.4186.2113.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 24 830 / L-1406MM S-1,5M | |
19.4186.2123.24 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 24 840 / L-1406MM S-1,5M | |
19.4186.2113.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 34 830 / L-1406MM S-1,5M | |
19.4186.2123.34 | X-LINE SLIM LOW UGR UP&DOWN LED 2750/5250 PC/RASTER DAISY-BLACK-WIDE EDD 34 840 / L-1406MM S-1,5M |
X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400
Indeks | Nazwa | Product card |
---|---|---|
19.4186.3111.04 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 04 830 / L-2266MM S-1,5M | |
19.4186.3121.04 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 04 840 / L-2266MM S-1,5M | |
19.4186.3111.21 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 21 830 / L-2266MM S-1,5M | |
19.4186.3121.21 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 21 840 / L-2266MM S-1,5M | |
19.4186.3111.24 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 24 830 / L-2266MM S-1,5M | |
19.4186.3121.24 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 24 840 / L-2266MM S-1,5M | |
19.4186.3111.34 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 34 830 / L-2266MM S-1,5M | |
19.4186.3121.34 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE E 34 840 / L-2266MM S-1,5M | |
19.4186.3113.04 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 04 830 / L-2266MM S-1,5M | |
19.4186.3123.04 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 04 840 / L-2266MM S-1,5M | |
19.4186.3113.21 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 21 830 / L-2266MM S-1,5M | |
19.4186.3123.21 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 21 840 / L-2266MM S-1,5M | |
19.4186.3113.24 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 24 830 / L-2266MM S-1,5M | |
19.4186.3123.24 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 24 840 / L-2266MM S-1,5M | |
19.4186.3113.34 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 34 830 / L-2266MM S-1,5M | |
19.4186.3123.34 | X-LINE SLIM LOW UGR UP&DOWN LED 4400/8400 PC/RASTER DAISY-BLACK-WIDE EDD 34 840 / L-2266MM S-1,5M |