KUBIK POLE LED
Oprawa zewnętrzna do montażu na utwardzonym podłożu (beton, kostka brukowa lub fundament) wyposażona w wysokowydajne, energooszczędne źródła LED najnowszej generacji. Przeznaczona do oświetlenia ciągów pieszych takich jak alejki parkowe, przejścia parkingowe, wjazdy do posesji. Korpus oprawy aluminiowy malowany farbą fasadową przeznaczoną do zastosowania na zewnątrz, źródła światła umieszczone w górnej części oprawy, z asymetryczną soczewką powodującą oświetlenie terenu. Oprawa hermetyczna IP65, odporna na uderzenia - IK09. Oprawa dostępna w na zamówienie Klienta w dowolnej kolorystyce z palety RAL. Wysokość oprawy: 300, 600, 900, 3000 i 4000 mm.
Pliki do pobrania:
KUBIK POLE 300/600/900/3000/4000 0/2/0/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0001.22 | KUBIK POLE 300 0/2/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0002.22 | KUBIK POLE 300 0/2/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0031.22 | KUBIK POLE 600 0/2/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0032.22 | KUBIK POLE 600 0/2/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0061.22 | KUBIK POLE 900 0/2/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0062.22 | KUBIK POLE 900 0/2/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0091.22 | KUBIK POLE 3000 0/2/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0092.22 | KUBIK POLE 3000 0/2/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0121.22 | KUBIK POLE 4000 0/2/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0122.22 | KUBIK POLE 4000 0/2/0/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 0/3/0/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0003.22 | KUBIK POLE 300 0/3/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0004.22 | KUBIK POLE 300 0/3/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0033.22 | KUBIK POLE 600 0/3/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0034.22 | KUBIK POLE 600 0/3/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0063.22 | KUBIK POLE 900 0/3/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0064.22 | KUBIK POLE 900 0/3/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0093.22 | KUBIK POLE 3000 0/3/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0094.22 | KUBIK POLE 3000 0/3/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0123.22 | KUBIK POLE 4000 0/3/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0124.22 | KUBIK POLE 4000 0/3/0/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 0/4/0/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0005.22 | KUBIK POLE 300 0/4/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0006.22 | KUBIK POLE 300 0/4/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0035.22 | KUBIK POLE 600 0/4/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0036.22 | KUBIK POLE 600 0/4/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0065.22 | KUBIK POLE 900 0/4/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0066.22 | KUBIK POLE 900 0/4/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0095.22 | KUBIK POLE 3000 0/4/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0096.22 | KUBIK POLE 3000 0/4/0/0 LED 1,7W E IP65 22 6500K | |
19.3160.0125.22 | KUBIK POLE 4000 0/4/0/0 LED 1,7W E IP65 22 3000K | |
19.3160.0126.22 | KUBIK POLE 4000 0/4/0/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/2/1/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0007.22 | KUBIK POLE 300 1/2/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0008.22 | KUBIK POLE 300 1/2/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0037.22 | KUBIK POLE 600 1/2/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0038.22 | KUBIK POLE 600 1/2/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0067.22 | KUBIK POLE 900 1/2/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0068.22 | KUBIK POLE 900 1/2/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0097.22 | KUBIK POLE 3000 1/2/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0098.22 | KUBIK POLE 3000 1/2/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0127.22 | KUBIK POLE 4000 1/2/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0128.22 | KUBIK POLE 4000 1/2/1/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/3/1/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0009.22 | KUBIK POLE 300 1/3/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0010.22 | KUBIK POLE 300 1/3/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0039.22 | KUBIK POLE 600 1/3/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0040.22 | KUBIK POLE 600 1/3/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0069.22 | KUBIK POLE 900 1/3/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0070.22 | KUBIK POLE 900 1/3/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0099.22 | KUBIK POLE 3000 1/3/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0100.22 | KUBIK POLE 3000 1/3/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0129.22 | KUBIK POLE 4000 1/3/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0130.22 | KUBIK POLE 4000 1/3/1/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 1/4/1/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0011.22 | KUBIK POLE 300 1/4/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0012.22 | KUBIK POLE 300 1/4/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0041.22 | KUBIK POLE 600 1/4/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0042.22 | KUBIK POLE 600 1/4/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0071.22 | KUBIK POLE 900 1/4/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0072.22 | KUBIK POLE 900 1/4/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0101.22 | KUBIK POLE 3000 1/4/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0102.22 | KUBIK POLE 3000 1/4/1/0 LED 1,7W E IP65 22 6500K | |
19.3160.0131.22 | KUBIK POLE 4000 1/4/1/0 LED 1,7W E IP65 22 3000K | |
19.3160.0132.22 | KUBIK POLE 4000 1/4/1/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/0/2/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0013.22 | KUBIK POLE 300 2/0/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0014.22 | KUBIK POLE 300 2/0/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0043.22 | KUBIK POLE 600 2/0/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0044.22 | KUBIK POLE 600 2/0/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0073.22 | KUBIK POLE 900 2/0/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0074.22 | KUBIK POLE 900 2/0/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0103.22 | KUBIK POLE 3000 2/0/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0104.22 | KUBIK POLE 3000 2/0/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0133.22 | KUBIK POLE 4000 2/0/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0134.22 | KUBIK POLE 4000 2/0/2/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/2/2/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0015.22 | KUBIK POLE 300 2/2/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0016.22 | KUBIK POLE 300 2/2/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0045.22 | KUBIK POLE 600 2/2/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0046.22 | KUBIK POLE 600 2/2/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0075.22 | KUBIK POLE 900 2/2/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0076.22 | KUBIK POLE 900 2/2/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0105.22 | KUBIK POLE 3000 2/2/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0106.22 | KUBIK POLE 3000 2/2/2/0 LED 1,7W E IP65 22 6500K | |
19.3160.0135.22 | KUBIK POLE 4000 2/2/2/0 LED 1,7W E IP65 22 3000K | |
19.3160.0136.22 | KUBIK POLE 4000 2/2/2/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 2/2/2/2 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0017.22 | KUBIK POLE 300 2/2/2/2 LED 1,7W E IP65 22 3000K | |
19.3160.0018.22 | KUBIK POLE 300 2/2/2/2 LED 1,7W E IP65 22 6500K | |
19.3160.0047.22 | KUBIK POLE 600 2/2/2/2 LED 1,7W E IP65 22 3000K | |
19.3160.0048.22 | KUBIK POLE 600 2/2/2/2 LED 1,7W E IP65 22 6500K | |
19.3160.0077.22 | KUBIK POLE 900 2/2/2/2 LED 1,7W E IP65 22 3000K | |
19.3160.0078.22 | KUBIK POLE 900 2/2/2/2 LED 1,7W E IP65 22 6500K | |
19.3160.0107.22 | KUBIK POLE 3000 2/2/2/2 LED 1,7W E IP65 22 3000K | |
19.3160.0108.22 | KUBIK POLE 3000 2/2/2/2 LED 1,7W E IP65 22 6500K | |
19.3160.0137.22 | KUBIK POLE 4000 2/2/2/2 LED 1,7W E IP65 22 3000K | |
19.3160.0138.22 | KUBIK POLE 4000 2/2/2/2 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/0/3/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0019.22 | KUBIK POLE 300 3/0/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0020.22 | KUBIK POLE 300 3/0/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0049.22 | KUBIK POLE 600 3/0/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0050.22 | KUBIK POLE 600 3/0/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0079.22 | KUBIK POLE 900 3/0/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0080.22 | KUBIK POLE 900 3/0/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0109.22 | KUBIK POLE 3000 3/0/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0110.22 | KUBIK POLE 3000 3/0/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0139.22 | KUBIK POLE 4000 3/0/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0140.22 | KUBIK POLE 4000 3/0/3/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/3/3/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0021.22 | KUBIK POLE 300 3/3/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0022.22 | KUBIK POLE 300 3/3/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0051.22 | KUBIK POLE 600 3/3/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0052.22 | KUBIK POLE 600 3/3/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0081.22 | KUBIK POLE 900 3/3/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0082.22 | KUBIK POLE 900 3/3/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0111.22 | KUBIK POLE 3000 3/3/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0112.22 | KUBIK POLE 3000 3/3/3/0 LED 1,7W E IP65 22 6500K | |
19.3160.0141.22 | KUBIK POLE 4000 3/3/3/0 LED 1,7W E IP65 22 3000K | |
19.3160.0142.22 | KUBIK POLE 4000 3/3/3/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 3/3/3/3 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0023.22 | KUBIK POLE 300 3/3/3/3 LED 1,7W E IP65 22 3000K | |
19.3160.0024.22 | KUBIK POLE 300 3/3/3/3 LED 1,7W E IP65 22 6500K | |
19.3160.0053.22 | KUBIK POLE 600 3/3/3/3 LED 1,7W E IP65 22 3000K | |
19.3160.0054.22 | KUBIK POLE 600 3/3/3/3 LED 1,7W E IP65 22 6500K | |
19.3160.0083.22 | KUBIK POLE 900 3/3/3/3 LED 1,7W E IP65 22 3000K | |
19.3160.0084.22 | KUBIK POLE 900 3/3/3/3 LED 1,7W E IP65 22 6500K | |
19.3160.0113.22 | KUBIK POLE 3000 3/3/3/3 LED 1,7W E IP65 22 3000K | |
19.3160.0114.22 | KUBIK POLE 3000 3/3/3/3 LED 1,7W E IP65 22 6500K | |
19.3160.0143.22 | KUBIK POLE 4000 3/3/3/3 LED 1,7W E IP65 22 3000K | |
19.3160.0144.22 | KUBIK POLE 4000 3/3/3/3 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/0/4/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0025.22 | KUBIK POLE 300 4/0/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0026.22 | KUBIK POLE 300 4/0/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0055.22 | KUBIK POLE 600 4/0/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0056.22 | KUBIK POLE 600 4/0/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0085.22 | KUBIK POLE 900 4/0/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0086.22 | KUBIK POLE 900 4/0/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0115.22 | KUBIK POLE 3000 4/0/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0116.22 | KUBIK POLE 3000 4/0/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0145.22 | KUBIK POLE 4000 4/0/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0146.22 | KUBIK POLE 4000 4/0/4/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/4/4/0 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0027.22 | KUBIK POLE 300 4/4/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0028.22 | KUBIK POLE 300 4/4/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0057.22 | KUBIK POLE 600 4/4/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0058.22 | KUBIK POLE 600 4/4/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0087.22 | KUBIK POLE 900 4/4/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0088.22 | KUBIK POLE 900 4/4/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0117.22 | KUBIK POLE 3000 4/4/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0118.22 | KUBIK POLE 3000 4/4/4/0 LED 1,7W E IP65 22 6500K | |
19.3160.0147.22 | KUBIK POLE 4000 4/4/4/0 LED 1,7W E IP65 22 3000K | |
19.3160.0148.22 | KUBIK POLE 4000 4/4/4/0 LED 1,7W E IP65 22 6500K |
KUBIK POLE 300/600/900/3000/4000 4/4/4/4 LED
Indeks | Nazwa | Product card |
---|---|---|
19.3160.0029.22 | KUBIK POLE 300 4/4/4/4 LED 1,7W E IP65 22 3000K | |
19.3160.0030.22 | KUBIK POLE 300 4/4/4/4 LED 1,7W E IP65 22 6500K | |
19.3160.0059.22 | KUBIK POLE 600 4/4/4/4 LED 1,7W E IP65 22 3000K | |
19.3160.0060.22 | KUBIK POLE 600 4/4/4/4 LED 1,7W E IP65 22 6500K | |
19.3160.0089.22 | KUBIK POLE 900 4/4/4/4 LED 1,7W E IP65 22 3000K | |
19.3160.0090.22 | KUBIK POLE 900 4/4/4/4 LED 1,7W E IP65 22 6500K | |
19.3160.0119.22 | KUBIK POLE 3000 4/4/4/4 LED 1,7W E IP65 22 3000K | |
19.3160.0120.22 | KUBIK POLE 3000 4/4/4/4 LED 1,7W E IP65 22 6500K | |
19.3160.0149.22 | KUBIK POLE 4000 4/4/4/4 LED 1,7W E IP65 22 3000K | |
19.3160.0150.22 | KUBIK POLE 4000 4/4/4/4 LED 1,7W E IP65 22 6500K |